Car Insurance Calculator for 19-Year-Olds
Learn visually how changes to risk factors and vehicle options impact the cost of car insurance for for a 19-year-old. Experiment with rate factors like policy coverages, liability limits, and policy deductibles to see how insurance rates are affected. Immediately see if the choices you make result in a cheaper or more expensive rate.
To start the calculator, select the year, make, and model of your vehicle
How to Use Our Car Insurance Calculator
This free calculator is designed to give instant feedback on how life changes and different rating factors can affect the price you pay for car insurance.
- Select Your Vehicle: Choose the Year, Make, and Model of your vehicle above.
- Start the Calculator: Click the 'GO' button when highlighted to begin.
- Personalize Your Options: Set the Driver Age option for a 19-year-old and experiment with the other settings. Watch in real-time how each change can affect your car insurance rates.
The table below shows the average cost of car insurance for a 19-year-old driver for the most popular models in the U.S. Select any model to calculate personalized rates for that specific model.
To see average rates for popular vehicles from a different model year, choose it below.
Model Year | Make and Model | Annual Premium | Cost Per Month |
---|---|---|---|
2024 | Ford F150 | $6,926 | $577 |
2024 | Chevrolet Silverado | $6,902 | $575 |
2024 | Toyota RAV4 | $5,682 | $474 |
2024 | Ram Truck | $7,132 | $594 |
2024 | Honda CR-V | $5,246 | $437 |
2024 | Tesla Model Y | $6,680 | $557 |
2024 | GMC Sierra | $6,844 | $570 |
2024 | Toyota Corolla | $5,974 | $498 |
2024 | Toyota Camry | $6,600 | $550 |
2024 | Nissan Rogue | $5,488 | $457 |
2024 | Toyota Tacoma | $6,298 | $525 |
2024 | Jeep Grand Cherokee | $6,118 | $510 |
2024 | Honda Civic | $5,350 | $446 |
2024 | Honda Accord | $5,940 | $495 |
2024 | Tesla Model 3 | $7,020 | $585 |
2024 | Chevrolet Equinox | $5,594 | $466 |
2024 | Subaru Forester | $5,586 | $466 |
2024 | Jeep Wrangler | $7,188 | $599 |
2024 | Subaru Outback | $5,250 | $438 |
2024 | Ford Escape | $5,656 | $471 |
2024 | Subaru Crosstrek | $4,426 | $369 |
2024 | Chrysler Pacifica | $6,048 | $504 |
2024 | Chevrolet Trax | $5,842 | $487 |
2024 | Toyota 4Runner | $6,720 | $560 |
2024 | Mazda CX-5 | $4,972 | $414 |
Data Methodology: Rated driver is a 19-year-old male driver with good credit and no driving violations or at-fault accidents in the prior three years. Collision and comprehensive coverage is included with $500 deductibles. Uninsured/Underinsured Motorist (UM/UIM) and medical payments coverages are included.