- For 2024 models, a Ford F150 has cheaper car insurance rates than a Ram Truck by an average of $92 per year.
- Average car insurance cost per month for the Ram Truck is 3.1% more expensive than the Ford F150, at $224 versus $231, a difference of $7.
- Out of seven models in the 2024 large truck segment, the Ford F150 ranks fourth and the Ram Truck ranks sixth for cheapest car insurance cost.
Does insurance cost less for a Ford F150 or Ram 1500?
Insurance on a 2024 Ford F150 costs an average of $2,684 per year, and insurance for a Ram Truck averages $2,776 per year, making the Ford F150 the cheaper model to insure.
Out of 27 trim levels for the 2024 Ford F150, the cheapest rates are on the XL Super Cab 4WD model at a cost of $2,254 per year. Out of the 14 trims available for the Ram Truck, the cheapest 2024 trim level to insure is the Tradesman Crew Cab 4WD model at a cost of $2,452.
When looking at the aggregated rates by trim for both models, the lowest-cost model and trim level to insure is the Ford F150 XL Super Cab 4WD at an average cost of $2,254 per year. The most expensive vehicle to insure is the Ford F150 Lightning Platinum Black Special Edition at an average of $3,120 per year.
The rate table below ranks the annual and monthly car insurance cost for 2024 Ford F150 and Ram Truck models, with average rates for every trim level for each model.
| Model and Trim Level | Annual Premium | Cost Per Month |
|---|---|---|
| F150 XL Super Cab 4WD | $2,254 | $188 |
| F150 XL Regular Cab | $2,266 | $189 |
| F150 XL Super Cab | $2,370 | $198 |
| F150 XL Regular Cab 4WD | $2,386 | $199 |
| F150 XL SuperCrew | $2,420 | $202 |
| F150 STX Super Cab | $2,428 | $202 |
| Truck Tradesman Crew Cab 4WD | $2,452 | $204 |
| F150 XLT Super Cab | $2,490 | $208 |
| F150 XL SuperCrew 4WD | $2,504 | $209 |
| F150 XLT SuperCrew | $2,528 | $211 |
| Truck Big Horn Crew Cab 4WD | $2,560 | $213 |
| F150 XLT Super Cab 4WD | $2,562 | $214 |
| Truck Tradesman Crew Cab 2WD | $2,584 | $215 |
| F150 XLT SuperCrew 4WD | $2,592 | $216 |
| Truck Tradesman HFE Crew Cab 2WD | $2,626 | $219 |
| F150 Tremor SuperCrew 4WD | $2,690 | $224 |
| F150 Lariat SuperCrew | $2,698 | $225 |
| Truck Laramie Crew Cab 4WD | $2,704 | $225 |
| Truck Big Horn Crew Cab 2WD | $2,712 | $226 |
| Truck Rebel Crew Cab 4WD | $2,718 | $227 |
| F150 Lariat SuperCrew 4WD | $2,740 | $228 |
| F150 Lightning Pro | $2,752 | $229 |
| F150 King Ranch SuperCrew | $2,762 | $230 |
| F150 Platinum SuperCrew | $2,762 | $230 |
| F150 Platinum SuperCrew 4WD | $2,762 | $230 |
| Truck Limited Longhorn Crew Cab 4WD | $2,784 | $232 |
| F150 Raptor SuperCrew 4WD | $2,788 | $232 |
| F150 King Ranch SuperCrew 4WD | $2,790 | $233 |
| F150 Lightning XLT Standard Range | $2,816 | $235 |
| Truck Limited Crew Cab 4WD | $2,820 | $235 |
| Truck Laramie Crew Cab 2WD | $2,878 | $240 |
| F150 Lightning XLT Extended Range | $2,958 | $247 |
| F150 Lightning Lariat Standard Range | $2,970 | $248 |
| Truck Limited Longhorn Crew Cab 2WD | $2,972 | $248 |
| F150 Lightning Flash Extended Range | $2,978 | $248 |
| Truck TRX Crew Cab 4WD | $2,986 | $249 |
| Truck Limited Crew Cab 2WD | $3,008 | $251 |
| F150 Lightning Lariat Extended Range | $3,024 | $252 |
| Truck TRX Final Edition 4WD | $3,036 | $253 |
| F150 Lightning Platinum | $3,084 | $257 |
| F150 Lightning Platinum Black Special Edition | $3,120 | $260 |
Data Methodogy: Rated driver is a 40-year-old male with with good credit, a clean driving record, and no claims or at-fault accidents. Premium includes comprehensive and collision coverage with $500 deductibles. Liability limits are 100/300/100 and UM/UIM and medical payments coverage is included. Rates last updated on October 24, 2025
The chart shown below displays the average cost to insure both models for drivers aged 20 to 50. Insurance cost ranges from $2,378 to $5,432 per year for a 2024 Ford F150, and $2,456 to $5,594 for a 2024 Ram Truck for the included age groups.
The next two tables display the expected annual car insurance cost by trim level for both 2024 models, as well as the overall average rate for each model. The 2024 Ford F150 has more affordable average car insurance rates than the 2024 Ram Truck.
2024 Ford F150
$2,684
| 2024 Ford F150 Trims | Rate |
|---|---|
| XL Super Cab 4WD | $2,254 |
| XL Regular Cab | 2,266 |
| XL Super Cab | 2,370 |
| XL Regular Cab 4WD | 2,386 |
| XL SuperCrew | 2,420 |
| STX Super Cab | 2,428 |
| XLT Super Cab | 2,490 |
| XL SuperCrew 4WD | 2,504 |
| XLT SuperCrew | 2,528 |
| XLT Super Cab 4WD | 2,562 |
| XLT SuperCrew 4WD | 2,592 |
| Tremor SuperCrew 4WD | 2,690 |
| Lariat SuperCrew | 2,698 |
| Lariat SuperCrew 4WD | 2,740 |
| Lightning Pro | 2,752 |
| King Ranch SuperCrew | 2,762 |
| Platinum SuperCrew | 2,762 |
| Platinum SuperCrew 4WD | 2,762 |
| Raptor SuperCrew 4WD | 2,788 |
| King Ranch SuperCrew 4WD | 2,790 |
| Lightning XLT Standard Range | 2,816 |
| Lightning XLT Extended Range | 2,958 |
| Lightning Lariat Standard Range | 2,970 |
| Lightning Flash Extended Range | 2,978 |
| Lightning Lariat Extended Range | 3,024 |
| Lightning Platinum | 3,084 |
| Lightning Platinum Black Special Edition | 3,120 |
| 2024 Ford F150 Average Rate | $2,684 |
2024 Ram Truck
$2,776
| 2024 Ram Truck Trims | Rate |
|---|---|
| Tradesman Crew Cab 4WD | $2,452 |
| Big Horn Crew Cab 4WD | 2,560 |
| Tradesman Crew Cab 2WD | 2,584 |
| Tradesman HFE Crew Cab 2WD | 2,626 |
| Laramie Crew Cab 4WD | 2,704 |
| Big Horn Crew Cab 2WD | 2,712 |
| Rebel Crew Cab 4WD | 2,718 |
| Limited Longhorn Crew Cab 4WD | 2,784 |
| Limited Crew Cab 4WD | 2,820 |
| Laramie Crew Cab 2WD | 2,878 |
| Limited Longhorn Crew Cab 2WD | 2,972 |
| TRX Crew Cab 4WD | 2,986 |
| Limited Crew Cab 2WD | 3,008 |
| TRX Final Edition 4WD | 3,036 |
| 2024 Ram Truck Average Rate | $2,776 |
2023 Ford F150 vs. Ram Truck
Car insurance rates for a 2023 Ford F150 cost an average of $2,370 per year, while insurance for a 2023 Ram Truck costs an average of $2,560 per year, making the Ford F150 the model with the cheapest overall car insurance rates.
For a 2023 Ford F150, the cheapest models are the XL Super Cab 4WD, XL Regular Cab, and XL Super Cab. The cheapest Ram Truck models include the Tradesman Quad Cab 4WD, Tradesman Crew Cab 4WD, and Big Horn Quad Cab 4WD.
On a monthly basis, car insurance rates for all 2023 Ford F150 and Ram Truck models and trims range from $169 to $233 per month.
The next table ranks the annual and monthly cost of car insurance for 2023 Ford F150 and Ram Truck models, showing average cost for every trim level.
| Model and Trim Level | Annual Premium | Cost Per Month |
|---|---|---|
| F150 XL Super Cab 4WD | $2,032 | $169 |
| F150 XL Regular Cab | $2,058 | $172 |
| F150 XL Super Cab | $2,160 | $180 |
| F150 XLT Regular Cab 4WD | $2,172 | $181 |
| F150 XL Regular Cab 4WD | $2,186 | $182 |
| F150 XL SuperCrew | $2,208 | $184 |
| F150 XLT Regular Cab | $2,244 | $187 |
| Truck Tradesman Quad Cab 4WD | $2,272 | $189 |
| F150 XLT Super Cab | $2,274 | $190 |
| F150 XL SuperCrew 4WD | $2,280 | $190 |
| F150 XLT SuperCrew | $2,310 | $193 |
| F150 XLT Super Cab 4WD | $2,310 | $193 |
| Truck Tradesman Crew Cab 4WD | $2,328 | $194 |
| F150 XLT SuperCrew 4WD | $2,340 | $195 |
| F150 Lightning Pro | $2,360 | $197 |
| Truck Big Horn Quad Cab 4WD | $2,372 | $198 |
| Truck Tradesman Quad Cab 2WD | $2,410 | $201 |
| Truck Big Horn Crew Cab 4WD | $2,412 | $201 |
| F150 Lariat SuperCrew | $2,416 | $201 |
| F150 Lightning XLT | $2,432 | $203 |
| F150 Lariat SuperCrew 4WD | $2,446 | $204 |
| F150 Tremor SuperCrew 4WD | $2,446 | $204 |
| Truck Tradesman HFE Crew Cab 2WD | $2,450 | $204 |
| F150 King Ranch SuperCrew | $2,460 | $205 |
| Truck Tradesman Crew Cab 2WD | $2,470 | $206 |
| F150 Platinum SuperCrew | $2,474 | $206 |
| F150 King Ranch SuperCrew 4WD | $2,482 | $207 |
| F150 Platinum SuperCrew 4WD | $2,496 | $208 |
| Truck Laramie Crew Cab 4WD | $2,504 | $209 |
| Truck Rebel Crew Cab 4WD | $2,510 | $209 |
| Truck Big Horn Quad Cab 2WD | $2,530 | $211 |
| F150 Lightning Lariat | $2,532 | $211 |
| F150 Raptor SuperCrew 4WD | $2,542 | $212 |
| F150 Lightning XLT Premium | $2,562 | $214 |
| F150 Limited SuperCrew | $2,576 | $215 |
| Truck Limited Longhorn Crew Cab 4WD | $2,576 | $215 |
| Truck Big Horn Crew Cab 2WD | $2,578 | $215 |
| F150 Lightning Lariat Premium | $2,582 | $215 |
| Truck Limited Crew Cab 4WD | $2,610 | $218 |
| F150 Lightning Platinum | $2,618 | $218 |
| Truck Laramie Crew Cab 2WD | $2,684 | $224 |
| Truck Rebel Crew Cab 2WD | $2,690 | $224 |
| Truck TRX Crew Cab 4WD | $2,710 | $226 |
| Truck TRX Level 1 Crew Cab 4WD | $2,730 | $228 |
| Truck TRX Level 2 Crew Cab 4WD | $2,758 | $230 |
| Truck Limited Longhorn Crew Cab 2WD | $2,764 | $230 |
| Truck Limited Crew Cab 2WD | $2,798 | $233 |
Data Methodogy: Rated driver is a 40-year-old male with with good credit, a clean driving record, and no claims or at-fault accidents. Premium includes comprehensive and collision coverage with $500 deductibles. Liability limits are 100/300/100 and UM/UIM and medical payments coverage is included. Rates last updated on October 24, 2025
The chart below visualizes the average cost to insure the two models rated for a variety of different driver ages. The average car insurance cost ranges from $2,100 to $4,736 per year for a 2023 Ford F150, and $2,274 to $5,146 for a 2023 Ram Truck for the included age groups.
For the 27 trim levels available for the 2023 Ford F150, the cheapest trim level to insure is the XL Super Cab 4WD model at an average cost of $2,032 per year, or $169 per month.
For the 20 trims available for the Ram Truck, the cheapest 2023 model to insure is the Tradesman Quad Cab 4WD trim at a cost of $2,272.
When average insurance prices for all 47 trim levels for both vehicles are compared, the cheapest trim to insure is the Ford F150 XL Super Cab 4WD at an average rate of $2,032 per year. The highest-cost model and trim is the Ram Truck Limited Crew Cab 2WD costing an average of $2,798 per year.
The next two rate tables illustrate all the available trims for both 2023 models, including an overall average cost for each model. The winner for the 2023 car insurance rate comparison is the Ford F150.
2023 Ford F150
$2,370
| 2023 Ford F150 Trims | Rate |
|---|---|
| XL Super Cab 4WD | $2,032 |
| XL Regular Cab | 2,058 |
| XL Super Cab | 2,160 |
| XLT Regular Cab 4WD | 2,172 |
| XL Regular Cab 4WD | 2,186 |
| XL SuperCrew | 2,208 |
| XLT Regular Cab | 2,244 |
| XLT Super Cab | 2,274 |
| XL SuperCrew 4WD | 2,280 |
| XLT SuperCrew | 2,310 |
| XLT Super Cab 4WD | 2,310 |
| XLT SuperCrew 4WD | 2,340 |
| Lightning Pro | 2,360 |
| Lariat SuperCrew | 2,416 |
| Lightning XLT | 2,432 |
| Lariat SuperCrew 4WD | 2,446 |
| Tremor SuperCrew 4WD | 2,446 |
| King Ranch SuperCrew | 2,460 |
| Platinum SuperCrew | 2,474 |
| King Ranch SuperCrew 4WD | 2,482 |
| Platinum SuperCrew 4WD | 2,496 |
| Lightning Lariat | 2,532 |
| Raptor SuperCrew 4WD | 2,542 |
| Lightning XLT Premium | 2,562 |
| Limited SuperCrew | 2,576 |
| Lightning Lariat Premium | 2,582 |
| Lightning Platinum | 2,618 |
| 2023 Ford F150 Average Rate | $2,370 |
2023 Ram Truck
$2,560
| 2023 Ram Truck Trims | Rate |
|---|---|
| Tradesman Quad Cab 4WD | $2,272 |
| Tradesman Crew Cab 4WD | 2,328 |
| Big Horn Quad Cab 4WD | 2,372 |
| Tradesman Quad Cab 2WD | 2,410 |
| Big Horn Crew Cab 4WD | 2,412 |
| Tradesman HFE Crew Cab 2WD | 2,450 |
| Tradesman Crew Cab 2WD | 2,470 |
| Laramie Crew Cab 4WD | 2,504 |
| Rebel Crew Cab 4WD | 2,510 |
| Big Horn Quad Cab 2WD | 2,530 |
| Limited Longhorn Crew Cab 4WD | 2,576 |
| Big Horn Crew Cab 2WD | 2,578 |
| Limited Crew Cab 4WD | 2,610 |
| Laramie Crew Cab 2WD | 2,684 |
| Rebel Crew Cab 2WD | 2,690 |
| TRX Crew Cab 4WD | 2,710 |
| TRX Level 1 Crew Cab 4WD | 2,730 |
| TRX Level 2 Crew Cab 4WD | 2,758 |
| Limited Longhorn Crew Cab 2WD | 2,764 |
| Limited Crew Cab 2WD | 2,798 |
| 2023 Ram Truck Average Rate | $2,560 |
2022 Ford F150 vs. Ram Truck
For 2022 Ford F150 and Ram Truck models, the model having more affordable car insurance is the Ford F150. Insurance rates on a Ford F150 cost an average of $2,118 per year, whereas insurance for the Ram Truck costs an average of $2,500 per year.
The cost of car insurance can vary quite a bit for each of the different trim levels, however.
For a 2022 Ford F150, rates range from $1,826 per year for the XL Regular Cab 4WD model up to $2,408 for the Limited SuperCrew model.
For a 2022 Ram Truck, rates range from $2,182 per year for the Tradesman Regular Cab 4WD model up to $2,822 for the most expensive Limited Crew Cab 2WD model.
When comparing car insurance rates for both models by trim level, the lowest-cost model and trim level is the Ford F150 XL Regular Cab 4WD at an average cost of $1,826 per year. The highest-cost model and trim is the Ram Truck Limited Crew Cab 2WD at a cost of $2,822 per year.
For a 2022 Ford F150, the cheapest models are the XL Regular Cab 4WD, XL Super Cab 4WD, and XLT Regular Cab 4WD. The cheapest Ram Truck models include the Tradesman Regular Cab 4WD, Express Regular Cab 4WD, and Tradesman Quad Cab 4WD.
From a cost-per-month standpoint, average insurance rates for all 2022 Ford F150 and Ram Truck trim levels range from $152 to $235 per month.
The next table compares and ranks the annual and monthly cost of car insurance for 2022 Ford F150 and Ram Truck models, showing average cost by trim level for each model.
| Model and Trim Level | Annual Premium | Cost Per Month |
|---|---|---|
| F150 XL Regular Cab 4WD | $1,826 | $152 |
| F150 XL Super Cab 4WD | $1,900 | $158 |
| F150 XLT Regular Cab 4WD | $1,928 | $161 |
| F150 Lightning Pro | $1,946 | $162 |
| F150 XL SuperCrew 4WD | $1,954 | $163 |
| F150 XL Regular Cab | $1,968 | $164 |
| F150 XLT Super Cab 4WD | $1,968 | $164 |
| F150 XLT SuperCrew 4WD | $1,996 | $166 |
| F150 Lariat Super Cab 4WD | $2,038 | $170 |
| F150 XL Super Cab | $2,056 | $171 |
| F150 Lariat SuperCrew 4WD | $2,058 | $172 |
| F150 Tremor SuperCrew 4WD | $2,078 | $173 |
| F150 Lightning XLT | $2,078 | $173 |
| F150 XLT Regular Cab | $2,092 | $174 |
| F150 Lightning XLT Premium | $2,104 | $175 |
| F150 XL SuperCrew | $2,120 | $177 |
| F150 King Ranch SuperCrew 4WD | $2,120 | $177 |
| F150 Platinum SuperCrew 4WD | $2,138 | $178 |
| F150 XLT Super Cab | $2,140 | $178 |
| F150 Raptor SuperCrew 4WD | $2,160 | $180 |
| F150 Lightning Lariat | $2,160 | $180 |
| F150 XLT SuperCrew | $2,174 | $181 |
| Truck Tradesman Regular Cab 4WD | $2,182 | $182 |
| F150 Lightning Lariat Premium | $2,212 | $184 |
| Truck Express Regular Cab 4WD | $2,216 | $185 |
| F150 Lariat Super Cab | $2,222 | $185 |
| Truck Tradesman Quad Cab 4WD | $2,242 | $187 |
| F150 Lightning Platinum | $2,244 | $187 |
| F150 Lariat SuperCrew | $2,248 | $187 |
| F150 Tremor SuperCrew | $2,268 | $189 |
| Truck Express Quad Cab 4WD | $2,278 | $190 |
| Truck Tradesman Crew Cab 4WD | $2,292 | $191 |
| F150 King Ranch SuperCrew | $2,316 | $193 |
| Truck Express Crew Cab 4WD | $2,320 | $193 |
| Truck Big Horn Quad Cab 4WD | $2,320 | $193 |
| Truck Warlock Crew Cab 4WD | $2,328 | $194 |
| F150 Platinum SuperCrew | $2,336 | $195 |
| Truck Warlock Quad Cab 4WD | $2,360 | $197 |
| Truck Big Horn Crew Cab 4WD | $2,360 | $197 |
| F150 Raptor SuperCrew | $2,366 | $197 |
| Truck Tradesman Regular Cab 2WD | $2,390 | $199 |
| F150 Limited SuperCrew | $2,408 | $201 |
| Truck Laramie Crew Cab 4WD | $2,416 | $201 |
| Truck Express Regular Cab 2WD | $2,430 | $203 |
| Truck Rebel Crew Cab 4WD | $2,430 | $203 |
| Truck Big Horn BackCountry Crew Cab 4WD | $2,444 | $204 |
| Truck Limited Longhorn Crew Cab 4WD | $2,484 | $207 |
| Truck Tradesman Quad Cab 2WD | $2,506 | $209 |
| Truck Rebel GT Crew Cab 4WD | $2,518 | $210 |
| Truck Laramie GT Crew Cab 4WD | $2,520 | $210 |
| Truck Limited Crew Cab 4WD | $2,520 | $210 |
| Truck Tradesman HFE Quad Cab 2WD | $2,538 | $212 |
| Truck Express Quad Cab 2WD | $2,548 | $212 |
| Truck Tradesman Crew Cab 2WD | $2,560 | $213 |
| Truck Express Crew Cab 2WD | $2,594 | $216 |
| Truck TRX Crew Cab 4WD | $2,594 | $216 |
| Truck Big Horn Quad Cab 2WD | $2,594 | $216 |
| Truck Warlock Crew Cab 2WD | $2,600 | $217 |
| Truck TRX Level 1 Crew Cab 4WD | $2,606 | $217 |
| Truck TRX Level 2 Crew Cab 4WD | $2,634 | $220 |
| Truck Warlock Quad Cab 2WD | $2,644 | $220 |
| Truck Big Horn Crew Cab 2WD | $2,644 | $220 |
| Truck TRX Ignition Edition Crew Cab 4WD | $2,656 | $221 |
| Truck Tradesman HFE Crew Cab 2WD | $2,664 | $222 |
| Truck Laramie Crew Cab 2WD | $2,706 | $226 |
| Truck Rebel Crew Cab 2WD | $2,724 | $227 |
| Truck Limited Longhorn Crew Cab 2WD | $2,786 | $232 |
| Truck Limited Crew Cab 2WD | $2,822 | $235 |
Data Methodogy: Rated driver is a 40-year-old male with with good credit, a clean driving record, and no claims or at-fault accidents. Premium includes comprehensive and collision coverage with $500 deductibles. Liability limits are 100/300/100 and UM/UIM and medical payments coverage is included.
The chart below shows average Ford F150 insurance rates compared to Ram 1500 insurance rates for the 2022 model year based on different driver age groups.
How does insurance cost for a 2022 Ford F150 compare to a Ram 1500?
- Having an at-fault accident could increase insurance rates by up to $886 per year for the Ford F150 and $1,058 for the Ram Truck.
- A low-deductible policy could cost up to $616 more per year for the Ford F150 and $716 for the Ram Truck when compared to higher deductibles.
- Being a safe driver could earn a discount of around $268 for the Ford F150 and $322 for the Ram Truck.
- The most expensive 2022 Ford F150 to insure is the Limited SuperCrew at $2,408 per year. The most expensive 2022 Ram Truck to insure is the Limited Crew Cab 2WD at $2,822 per year.
- Insurance on a Ford F150 for a 19-year-old costs an average of $5,956 per year and Ram Truck insurance costs an average of $7,074 per year, a difference of $1,118 per year.
- When compared to the national average car insurance rate of $2,276 per year, the Ford F150 costs $158 less per year, while the Ram Truck costs $224 more per year.
- For a 17-year-old driver, insurance on a Ford F150 costs an average of $7,328 per year and Ram 1500 insurance costs an average of $8,726 per year, a difference of $1,398 per year.
The tables below detail insurance rates for all trim levels of 2022 F150 and Truck models. The 2022 Ford F150 has an average insurance cost of $2,118 and the 2022 Ram Truck is $2,500, making the Ford F150 cheaper by $382 per year.
2022 Ford F150
$2,118
| 2022 Ford F150 Trims | Rate |
|---|---|
| XL Regular Cab 4WD | $1,826 |
| XL Super Cab 4WD | 1,900 |
| XLT Regular Cab 4WD | 1,928 |
| Lightning Pro | 1,946 |
| XL SuperCrew 4WD | 1,954 |
| XL Regular Cab | 1,968 |
| XLT Super Cab 4WD | 1,968 |
| XLT SuperCrew 4WD | 1,996 |
| Lariat Super Cab 4WD | 2,038 |
| XL Super Cab | 2,056 |
| Lariat SuperCrew 4WD | 2,058 |
| Tremor SuperCrew 4WD | 2,078 |
| Lightning XLT | 2,078 |
| XLT Regular Cab | 2,092 |
| Lightning XLT Premium | 2,104 |
| XL SuperCrew | 2,120 |
| King Ranch SuperCrew 4WD | 2,120 |
| Platinum SuperCrew 4WD | 2,138 |
| XLT Super Cab | 2,140 |
| Raptor SuperCrew 4WD | 2,160 |
| Lightning Lariat | 2,160 |
| XLT SuperCrew | 2,174 |
| Lightning Lariat Premium | 2,212 |
| Lariat Super Cab | 2,222 |
| Lightning Platinum | 2,244 |
| Lariat SuperCrew | 2,248 |
| Tremor SuperCrew | 2,268 |
| King Ranch SuperCrew | 2,316 |
| Platinum SuperCrew | 2,336 |
| Raptor SuperCrew | 2,366 |
| Limited SuperCrew | 2,408 |
| 2022 Ford F150 Average Rate | $2,118 |
2022 Ram Truck
$2,500
| 2022 Ram Truck Trims | Rate |
|---|---|
| Tradesman Regular Cab 4WD | $2,182 |
| Express Regular Cab 4WD | 2,216 |
| Tradesman Quad Cab 4WD | 2,242 |
| Express Quad Cab 4WD | 2,278 |
| Tradesman Crew Cab 4WD | 2,292 |
| Express Crew Cab 4WD | 2,320 |
| Big Horn Quad Cab 4WD | 2,320 |
| Warlock Crew Cab 4WD | 2,328 |
| Warlock Quad Cab 4WD | 2,360 |
| Big Horn Crew Cab 4WD | 2,360 |
| Tradesman Regular Cab 2WD | 2,390 |
| Laramie Crew Cab 4WD | 2,416 |
| Express Regular Cab 2WD | 2,430 |
| Rebel Crew Cab 4WD | 2,430 |
| Big Horn BackCountry Crew Cab 4WD | 2,444 |
| Limited Longhorn Crew Cab 4WD | 2,484 |
| Tradesman Quad Cab 2WD | 2,506 |
| Rebel GT Crew Cab 4WD | 2,518 |
| Laramie GT Crew Cab 4WD | 2,520 |
| Limited Crew Cab 4WD | 2,520 |
| Tradesman HFE Quad Cab 2WD | 2,538 |
| Express Quad Cab 2WD | 2,548 |
| Tradesman Crew Cab 2WD | 2,560 |
| Express Crew Cab 2WD | 2,594 |
| TRX Crew Cab 4WD | 2,594 |
| Big Horn Quad Cab 2WD | 2,594 |
| Warlock Crew Cab 2WD | 2,600 |
| TRX Level 1 Crew Cab 4WD | 2,606 |
| TRX Level 2 Crew Cab 4WD | 2,634 |
| Warlock Quad Cab 2WD | 2,644 |
| Big Horn Crew Cab 2WD | 2,644 |
| TRX Ignition Edition Crew Cab 4WD | 2,656 |
| Tradesman HFE Crew Cab 2WD | 2,664 |
| Laramie Crew Cab 2WD | 2,706 |
| Rebel Crew Cab 2WD | 2,724 |
| Limited Longhorn Crew Cab 2WD | 2,786 |
| Limited Crew Cab 2WD | 2,822 |
| 2022 Ram Truck Average Rate | $2,500 |
2021 Ford F150 vs. Ram 1500
When comparing average insurance cost for 2021 models, the Ford F150 costs an average of $2,138 per year to insure and the Ram Truck costs $2,314, making the Ford F150 the winner by $176 for this model year.
The next chart shows the average cost to insure the two models for four different driver age groups. Insurance cost ranges from $1,896 to $4,340 per year for a 2021 Ford F150, and $2,064 to $4,676 for a 2021 Ram Truck for the age groups used in the chart.
The 2021 Ford F150 has 43 trims available, with the cheapest trim to insure being the XL Regular Cab 6.5 4WD trim at an average cost of $1,904 per year. Out of the 35 trim levels available for the Ram Truck, the cheapest 2021 trim to insure is the Classic Regular Cab ST 4WD trim at a cost of $1,890 per year, or around $158 per month.
When looking at the aggregated rates by trim for both models, the cheapest trim to insure is the Ram Truck Classic Regular Cab ST 4WD at an average of $1,890 per year, and the most expensive vehicle to insure is the Ram Truck Crew Cab Longhorn 2WD at a cost of $2,680 per year.
The next tables display both 2021 models and all trim levels available for each one, as well as an average rate for each model. The 2021 Ford F150 has more affordable average car insurance rates than the 2021 Ram Truck.
2021 Ford F150
$2,138
| 2021 Ford F150 Trims | Rate |
|---|---|
| XL Regular Cab 6.5 4WD | $1,904 |
| XL Regular Cab 8 Ft Bed 4WD | 1,904 |
| XL Regular Cab 2WD | 1,934 |
| XL Regular Cab 6.5 2WD | 1,934 |
| XL Super Cab 6.5 4WD | 1,970 |
| XL Super Cab 8 Ft Bed 4WD | 1,970 |
| XL SuperCrew 4WD | 1,970 |
| XLT Regular Cab 6.5 4WD | 1,970 |
| XLT Regular Cab 8 Ft Bed 4WD | 1,970 |
| XL Super Cab 6.5 2WD | 2,000 |
| XL SuperCrew 6.5 4WD | 2,036 |
| XLT Super Cab 6.5 4WD | 2,036 |
| XLT Super Cab 8 Ft Bed 4WD | 2,036 |
| XLT SuperCrew 4WD | 2,036 |
| XLT SuperCrew 6.5 | 2,056 |
| Lariat Super Cab 4WD | 2,104 |
| Lariat Super Cab 6.5 4WD | 2,104 |
| Lariat Super Cab 8 Ft Bed 4WD | 2,104 |
| XLT SuperCrew 6.5 4WD | 2,104 |
| Lariat Super Cab 6.5 | 2,124 |
| XL Super Cab 8 Ft Bed 2WD | 2,134 |
| XL SuperCrew 2WD | 2,134 |
| XLT Regular Cab 2WD | 2,134 |
| XLT Regular Cab 6.5 2WD | 2,134 |
| Raptor Super Cab 4WD | 2,170 |
| King Ranch Crew Cab 6.5 | 2,188 |
| XL SuperCrew 6.5 | 2,200 |
| XLT Super Cab 6.5 2WD | 2,200 |
| XLT Super Cab 8 Ft Bed 2WD | 2,200 |
| XLT SuperCrew 2WD | 2,200 |
| King Ranch Crew Cab 4WD | 2,234 |
| King Ranch Crew Cab 6.5 4WD | 2,234 |
| Platinum SuperCrew 4WD | 2,234 |
| Platinum SuperCrew 6.5 4WD | 2,234 |
| Raptor Crew Cab 4WD | 2,234 |
| Platinum SuperCrew 6.5 | 2,254 |
| Lariat Super Cab 2WD | 2,264 |
| Lariat Super Cab 6.5 2WD | 2,264 |
| Lariat Super Cab 8 Ft Bed 2WD | 2,264 |
| King Ranch Crew Cab 2WD | 2,398 |
| Limited Super Cab 4WD | 2,414 |
| Platinum SuperCrew 2WD | 2,464 |
| Limited Super Cab 2WD | 2,530 |
| 2021 Ford F150 Average Rate | $2,138 |
2021 Ram Truck
$2,314
| 2021 Ram Truck Trims | Rate |
|---|---|
| Classic Regular Cab ST 4WD | $1,890 |
| Quad Cab Tradesman 4WD | 2,024 |
| Classic Crew Cab ST 4WD | 2,090 |
| Classic Quad Cab SLT 4WD | 2,090 |
| Classic Quad Cab ST 4WD | 2,090 |
| Crew Cab Tradesman 4WD | 2,090 |
| Quad Cab Big Horn 4WD | 2,090 |
| Classic Crew Cab SLT 4WD | 2,154 |
| Classic Regular Cab SLT 4WD | 2,154 |
| Crew Cab Big Horn 4WD | 2,154 |
| Quad Cab Laramie 4WD | 2,154 |
| Quad Cab Rebel 4WD | 2,154 |
| Classic Regular Cab ST 2WD | 2,216 |
| Crew Cab Laramie 4WD | 2,220 |
| Crew Cab Rebel 4WD | 2,220 |
| Crew Cab Longhorn 4WD | 2,288 |
| Classic Quad Cab ST 2WD | 2,350 |
| Classic Regular Cab SLT 2WD | 2,350 |
| Quad Cab Tradesman 2WD | 2,350 |
| Crew Cab Limited 4WD | 2,354 |
| Classic Crew Cab ST 2WD | 2,416 |
| Classic Quad Cab SLT 2WD | 2,416 |
| Crew Cab Tradesman 2WD | 2,416 |
| Crew Cab TRX 4WD | 2,420 |
| Crew Cab TRX TR1 4WD | 2,438 |
| Classic Crew Cab SLT 2WD | 2,480 |
| Crew Cab Big Horn 2WD | 2,480 |
| Quad Cab Big Horn 2WD | 2,480 |
| Quad Cab Laramie 2WD | 2,480 |
| Crew Cab TRX TR2 4WD | 2,484 |
| Crew Cab Laramie 2WD | 2,546 |
| Crew Cab Rebel 2WD | 2,546 |
| Crew Cab TRX Launch Edition 4WD | 2,550 |
