- Washington car insurance rates average $1,158 per year, or around $97 per month, which is 25.3% less than the national average rate of $1,551.
- When compared to other Western states, Washington ranks second out of 11 states for car insurance affordability.
- The cheapest vehicles to insure include the Mazda CX-5 compact SUV, the Subaru Impreza compact car, and the Honda Passport midsize SUV.
What is average car insurance cost in Washington?
The average cost of car insurance in Washington state is $1,158 per year, which is around $97 per month, for full-coverage insurance. Average rates start at around $74 per month.
Rates for some of the most popular vehicles in Washington include the Jeep Grand Cherokee at an average of $1,276 per year, the Honda CR-V at $1,012, the Mazda CX-5 at $882, the Toyota Highlander at $1,164, and the Nissan Sentra at $1,126 per year.
Insurance for some luxury models like the Acura TLX, the BMW 330i, and the Mercedes-Benz GLC300 costs an average of $1,228, $1,222, and $1,226 per year, respectively.
The chart below shows how rates can vary for different driver ages and policy deductibles. Rates are averaged for all Washington Zip Codes and all 2022 vehicle models.
As illustrated in the above chart using our example driver ages, the average cost of car insurance in Washington ranges from $878 per year for a 60-year-old driver with a policy with high deductibles to $2,660 per year for a 20-year-old driver with low physical damage deductibles. From a monthly standpoint, the average cost in the chart above ranges from $73 to $222 per month.
Average car insurance quotes for teenagers in Washington range from $2,904 per year for a 19-year-old female driver up to $4,140 per year for a 16-year-old male driver.
How do Washington car insurance rates compare?
When compared to the neighboring states of Oregon and Idaho, average Washington car insurance rates are 9.4% less than Oregon and 3.8% more than Idaho.
When compared to other non-adjacent states in the West region, average car insurance rates in Washington are cheaper than every state except Alaska. Here’s an example that demonstrates the annual cost different between Washington and some other states.
The average cost to insure a 2022 Subaru Outback in Washington is $1,060 per year. When compared to other states, this rates is:
- $432 per year cheaper than insuring the same vehicle in Colorado ($1,492)
- $94 per year cheaper than in Utah ($1,154)
- $472 per year cheaper than in Nevada ($1,532)
- $540 per year cheaper than in California ($1,600)
- $302 per year cheaper than in Montana ($1,362)
The chart below shows how average auto insurance quotes in Washington compares to other West region U.S. states. Washington ranks 2nd out of the 11 states in the West region for cheapest car insurance rates, and for all 50 U.S. states Washington ranks #11.
When compared to states in other parts of the country, the average cost of auto insurance in Washington is 48% cheaper than Florida, 19.9% more expensive than North Carolina, 28.5% cheaper than New York, 19.4% cheaper than Texas, and 17.5% cheaper than South Carolina.
Cheapest Washington car insurance by vehicle segment
The chart below shows average car insurance rates in Washington for all the different vehicle segments. Rates range from an average of under $1,100 per year for compact SUVs like the Honda CR-V and Subaru Forester up to the highest rates for luxury cars and exotic sports cars of well over $1,800 per year.
The next sections take each of the segments in the chart above and break out the models with the cheapest car insurance rates in each. Segments are grouped together for all sizes, so, for example, the next cheapest car insurance section groups compact, midsize, and full-size cars into one table.
Cheapest car insurance rates in Washington
The cheapest insurance in Washington for two and four-door sedans and hatchbacks is on the Subaru Impreza at $1,004 per year, the Chevrolet Spark at $1,006, and the Volkswagen Golf at $1,112 per year.
The table below ranks the top 20 cheapest cars to insure in Washington. Vehicle size is noted, as models can be compact, midsize, or full-size.
Make/Model | Vehicle Size | Annual Cost | Monthly Cost |
---|---|---|---|
Subaru Impreza | Compact | $1,004 | $84 |
Chevrolet Spark | Compact | $1,006 | $84 |
Volkswagen Golf | Compact | $1,112 | $93 |
Subaru Legacy | Midsize | $1,120 | $93 |
Volkswagen Jetta | Compact | $1,122 | $94 |
Honda Insight | Midsize | $1,124 | $94 |
Nissan Sentra | Compact | $1,126 | $94 |
Kia K5 | Midsize | $1,138 | $95 |
Toyota Camry | Midsize | $1,138 | $95 |
Toyota Corolla | Compact | $1,138 | $95 |
Kia Rio | Compact | $1,140 | $95 |
Volkswagen Passat | Midsize | $1,142 | $95 |
Honda Civic | Compact | $1,144 | $95 |
Mazda 3 | Compact | $1,144 | $95 |
Mazda 6 | Midsize | $1,152 | $96 |
Toyota Prius | Compact | $1,156 | $96 |
Hyundai Accent | Compact | $1,170 | $98 |
Kia Forte | Compact | $1,180 | $98 |
Hyundai Veloster | Compact | $1,182 | $99 |
Chevrolet Malibu | Midsize | $1,200 | $100 |
Cheapest SUV insurance rates in Washington
The cheapest SUVs to insure in Washington are the Mazda CX-5 at $882 per year, the Nissan Kicks at $900, and the Chevrolet Trailblazer at $1,112 per year.
From a monthly standpoint, average SUV insurance in Washington will start around $74 per month, depending on the company, and will top out at around $1,370 per year, or about $114 per month, for the Tesla Model Y which is one of the more expensive non-luxury SUVs to insure.
Make/Model | Vehicle Size | Annual Cost | Monthly Cost |
---|---|---|---|
Mazda CX-5 | Compact | $882 | $74 |
Nissan Kicks | Compact | $900 | $75 |
Chevrolet Trailblazer | Compact | $908 | $76 |
Subaru Crosstrek | Compact | $928 | $77 |
Honda Passport | Midsize | $930 | $78 |
Buick Encore | Compact | $956 | $80 |
Toyota C-HR | Compact | $956 | $80 |
Nissan Rogue Sport | Compact | $964 | $80 |
Hyundai Venue | Compact | $982 | $82 |
Buick Envision | Compact | $984 | $82 |
Kia Seltos | Compact | $986 | $82 |
Toyota Corolla Cross | Compact | $992 | $83 |
Subaru Ascent | Midsize | $994 | $83 |
Hyundai Kona | Compact | $1,002 | $84 |
Subaru Forester | Compact | $1,002 | $84 |
Volkswagen Tiguan | Compact | $1,004 | $84 |
Honda CR-V | Compact | $1,012 | $84 |
Mazda CX-30 | Compact | $1,022 | $85 |
Honda HR-V | Compact | $1,038 | $87 |
Ford Edge | Midsize | $1,042 | $87 |
Cheapest pickup truck insurance in Washington
The table below details average pickup insurance cost in Washington for models like the Ford F-150, Chevrolet Silverado, and Ram 1500. Midsize trucks obviously have cheaper overall insurance quotes than full-size models, with midsize models taking the top spots.
Make/Model | Vehicle Size | Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Colorado | Midsize | $954 | $80 |
Ford Maverick | Midsize | $990 | $83 |
Ford Ranger | Midsize | $1,028 | $86 |
Toyota Tacoma | Midsize | $1,074 | $90 |
Nissan Frontier | Midsize | $1,100 | $92 |
GMC Canyon | Midsize | $1,108 | $92 |
Hyundai Santa Cruz | Midsize | $1,112 | $93 |
Ford F150 | Full-size | $1,122 | $94 |
Honda Ridgeline | Midsize | $1,128 | $94 |
Jeep Gladiator | Midsize | $1,138 | $95 |
GMC Sierra | Full-size | $1,180 | $98 |
Nissan Titan | Full-size | $1,220 | $102 |
Chevrolet Silverado | Full-size | $1,244 | $104 |
Toyota Tundra | Full-size | $1,246 | $104 |
Ford F350 Super Duty | Heavy Duty | $1,254 | $105 |
Chevrolet Silverado HD 3500 | Heavy Duty | $1,264 | $105 |
Nissan Titan XD | Heavy Duty | $1,296 | $108 |
Ram Truck | Full-size | $1,320 | $110 |
GMC Sierra 2500 HD | Heavy Duty | $1,348 | $112 |
GMC Sierra 3500 | Heavy Duty | $1,360 | $113 |
Visit our midsize pickup insurance and full-size pickup insurance pages for full data comparisons.
Cheapest luxury car insurance in Washington
The cheapest luxury car insurance in Washington is on the Acura ILX at $1,064 per year, or about $89 per month. When compared to a more expensive luxury car to insure, the Tesla Model S, the Acura ILX costs $780 less per year to insure.
The table below shows the 20 luxury cars with the overall cheapest average insurance rates in Washington state.
Make/Model | Vehicle Size | Annual Cost | Monthly Cost |
---|---|---|---|
Acura ILX | Midsize | $1,064 | $89 |
Mercedes-Benz A220 | Compact | $1,136 | $95 |
BMW 330i | Compact | $1,222 | $102 |
Acura TLX | Compact | $1,228 | $102 |
Volvo S60 | Compact | $1,240 | $103 |
BMW 330e | Compact | $1,246 | $104 |
BMW 228i | Compact | $1,252 | $104 |
BMW 230i | Compact | $1,262 | $105 |
Alfa Romeo Giulia | Compact | $1,282 | $107 |
Lexus RC 300 | Midsize | $1,282 | $107 |
Cadillac CT4 | Compact | $1,286 | $107 |
Lexus RC 350 | Compact | $1,286 | $107 |
Genesis G70 | Compact | $1,304 | $109 |
Mercedes-Benz AMG CLA35 | Midsize | $1,312 | $109 |
BMW i4 | Midsize | $1,320 | $110 |
Cadillac CT5 | Midsize | $1,324 | $110 |
Audi A3 | Midsize | $1,336 | $111 |
Audi A4 | Compact | $1,340 | $112 |
Mercedes-Benz AMG CLA45 | Midsize | $1,342 | $112 |
Audi S3 | Compact | $1,344 | $112 |
Complete rankings for all compact, midsize, and large luxury cars can be found on our luxury car insurance comparisons page.
Cheapest luxury SUV insurance in Washington
The cheapest luxury SUV insurance in Washington is on the Acura RDX at $990 per year, with the Cadillac XT4 and Volvo XC40 coming in at second and third place.
Make/Model | Vehicle Size | Annual Cost | Monthly Cost |
---|---|---|---|
Acura RDX | Compact | $990 | $83 |
Cadillac XT4 | Compact | $1,016 | $85 |
Volvo XC40 | Compact | $1,114 | $93 |
Cadillac XT5 | Midsize | $1,138 | $95 |
Lexus NX 250 | Compact | $1,150 | $96 |
BMW X1 | Compact | $1,152 | $96 |
Lexus NX 350h | Compact | $1,158 | $97 |
Lexus UX 250h | Compact | $1,158 | $97 |
Lexus NX 350 | Compact | $1,180 | $98 |
Lexus UX 200 | Compact | $1,182 | $99 |
Jaguar E-Pace | Midsize | $1,186 | $99 |
Lexus RX 350 | Midsize | $1,190 | $99 |
Acura MDX | Midsize | $1,196 | $100 |
Lincoln Nautilus | Midsize | $1,208 | $101 |
Lexus NX 450h | Compact | $1,210 | $101 |
Mercedes-Benz GLB 250 | Compact | $1,216 | $101 |
Lexus RX 450h | Midsize | $1,220 | $102 |
Infiniti QX50 | Midsize | $1,222 | $102 |
Land Rover Evoque | Compact | $1,222 | $102 |
Lincoln Corsair | Compact | $1,226 | $102 |
Minivan and utility van insurance rates
The cheapest minivan insurance in Washington is for the Honda Odyssey at $1,080 per year, or $90 per month.
The second cheapest minivan to insure in the state of Washington is the Chrysler Pacifica at $1,160 per year, and the third cheapest is the Kia Carnival at $1,210 per year.
Make/Model | Vehicle Size | Annual Cost | Monthly Cost |
---|---|---|---|
Ram Promaster City | Full-size Van | $932 | $78 |
Chevrolet Express | Full-size Van | $968 | $81 |
Nissan NV | Full-size Van | $1,018 | $85 |
GMC Savana | Full-size Van | $1,058 | $88 |
Honda Odyssey | Minivan | $1,080 | $90 |
Nissan NV200 | Midsize Van | $1,090 | $91 |
Ford Transit Connect | Midsize Van | $1,102 | $92 |
Ram Promaster | Full-size Van | $1,132 | $94 |
Chrysler Pacifica | Minivan | $1,160 | $97 |
Ford Transit | Full-size Van | $1,166 | $97 |
Kia Carnival | Minivan | $1,210 | $101 |
Toyota Sienna | Minivan | $1,212 | $101 |
See our minivan car insurance rates page for additional data and additional models.
Sports car and exotic car insurance rates
The Mazda MX-5 Miata is the cheapest sports car to insure in Washington at $1,002 per year. The second place ranking goes to the Ford Mustang at an average cost of $1,220 per year, with the BMW Z4 coming in third at $1,246.
Make/Model | Vehicle Type | Annual Cost | Monthly Cost |
---|---|---|---|
Mazda MX-5 Miata | Sports Car | $1,002 | $84 |
Ford Mustang | Sports Car | $1,220 | $102 |
BMW Z4 | Sports Car | $1,246 | $104 |
Subaru WRX | Sports Car | $1,312 | $109 |
Toyota GR86 | Sports Car | $1,346 | $112 |
Toyota GR Supra | Sports Car | $1,380 | $115 |
Audi TT | Sports Car | $1,408 | $117 |
Subaru BRZ | Sports Car | $1,454 | $121 |
Chevrolet Corvette | Sports Car | $1,458 | $122 |
BMW M3 | Sports Car | $1,498 | $125 |
Porsche 718 | Sports Car | $1,564 | $130 |
Chevrolet Camaro | Sports Car | $1,602 | $134 |
Lexus RC F | Sports Car | $1,634 | $136 |
Dodge Challenger | Sports Car | $1,646 | $137 |
Mercedes-Benz AMG GT53 | Sports Car | $1,670 | $139 |
Jaguar F-Type | Sports Car | $1,748 | $146 |
Porsche Taycan | Sports Car | $1,794 | $150 |
Aston Martin Vantage | Exotic Car | $1,838 | $153 |
Porsche 911 | Sports Car | $1,838 | $153 |
BMW M4 | Sports Car | $1,840 | $153 |
Average rates by city in Washington
Average annual and monthly car insurance rates are listed below for some of the larger cities in Washington state. Click any city to view rate information including overall averages, comparisons, and the vehicles with the cheapest car insurance quotes.
- Seattle Car Insurance - $1,614 per year or $135 per month
- Spokane Car Insurance - $1,288 per year or $107 per month
- Tacoma Car Insurance - $1,638 per year or $137 per month
- Vancouver Car Insurance - $1,382 per year or $115 per month
- Bellevue Car Insurance - $1,450 per year or $121 per month
- Everett Car Insurance - $1,534 per year or $128 per month
- Kent Car Insurance - $1,624 per year or $135 per month