- Washington car insurance rates average $1,596 per year, or around $133 per month, which is 5.4% less than the national average rate of $1,685.
- When compared to other Western states, Washington ranks sixth out of 11 states for car insurance affordability.
- The cheapest vehicles to insure include the Chevrolet Trailblazer compact SUV, the Subaru Impreza compact car, and the Honda Passport midsize SUV.
What is average car insurance cost in Washington?
The average cost of car insurance in Washington state is $1,596 per year, which is around $133 per month, for full-coverage insurance. Average rates for full-coverage insurance are $110 per month.
Rates for some of the most popular vehicles in Washington include the Jeep Grand Cherokee at an average of $1,692 per year, the Honda CR-V at $1,352, the Mazda CX-5 at $1,250, the Toyota Highlander at $1,588, and the Nissan Sentra at $1,478 per year.
Insurance for some luxury models like the Acura TLX, the BMW 330i, and the Mercedes-Benz GLC300 costs an average of $1,644, $1,618, and $1,622 per year, respectively.
The chart below shows how rates can vary for different driver ages and policy deductibles. Rates are averaged for all Washington Zip Codes and all 2023 vehicle models.
As illustrated in the above chart using our example driver ages, the average cost of car insurance in Washington ranges from $1,204 per year for a 60-year-old driver with a policy with high deductibles to $3,680 per year for a 20-year-old driver with low physical damage deductibles. From a monthly standpoint, the average cost in the chart above ranges from $100 to $307 per month.
Average car insurance quotes for teenagers in Washington range from $4,012 per year for a 19-year-old female driver up to $5,704 per year for a 16-year-old male driver.
How do Washington car insurance rates compare?
When compared to the neighboring states of Oregon and Idaho, average Washington car insurance rates are 3.2% less than Oregon and 23.8% more than Idaho.
When compared to other non-adjacent states in the West region, average car insurance rates in Washington run pretty much down the middle. Here’s an example that demonstrates the annual cost different between Washington and some other states.
The average cost to insure a 2023 Subaru Outback in Washington is $1,372 per year. When compared to other states, this rates is:
- $256 per year cheaper than insuring the same vehicle in Colorado ($1,628)
- $44 per year more expensive than in Utah ($1,328)
- $444 per year cheaper than in Nevada ($1,816)
- $462 per year cheaper than in California ($1,834)
- $22 per year cheaper than in Montana ($1,394)
The chart below shows how average auto insurance quotes in Washington compares to other West region U.S. states. Washington ranks sixth out of the 11 states in the West region for cheapest car insurance rates, and for all 50 U.S. states Washington ranks 23rd.
When compared to states in other parts of the country, the average cost of auto insurance in Washington is 31.6% cheaper than Florida, 36.8% more expensive than North Carolina, 24.5% cheaper than New York, 2.6% cheaper than Texas, and 7.5% more expensive than South Carolina.
Cheapest Washington car insurance by vehicle segment
The chart below shows average car insurance rates in Washington for all the different vehicle segments. Rates range from an average of $1,450 per year for compact SUVs like the Honda CR-V and Subaru Forester up to the highest rates for luxury cars and exotic sports cars of well over $2,100 per year.
The next sections take each of the segments in the chart above and break out the models with the cheapest car insurance rates in each. Segments are grouped together for all sizes, so, for example, the next cheapest car insurance section groups compact, midsize, and full-size cars into one table.
Cheapest car insurance rates in Washington
The cheapest insurance in Washington for two and four-door sedans and hatchbacks is on the Subaru Impreza at $1,318 per year, the Volkswagen Jetta at $1,454, and the Subaru Legacy at $1,468 per year.
The table below ranks the top 20 cheapest cars to insure in Washington. Vehicle size is noted, as models can be compact, midsize, or full-size.
Make/Model | Vehicle Size | Annual Cost | Monthly Cost |
---|---|---|---|
Subaru Impreza | Compact | $1,318 | $110 |
Volkswagen Jetta | Compact | $1,454 | $121 |
Subaru Legacy | Midsize | $1,468 | $122 |
Nissan Sentra | Compact | $1,478 | $123 |
Toyota Corolla | Compact | $1,496 | $125 |
Volkswagen Golf | Compact | $1,498 | $125 |
Toyota Prius | Compact | $1,502 | $125 |
Toyota Camry | Midsize | $1,514 | $126 |
Mazda 3 | Compact | $1,528 | $127 |
Kia K5 | Midsize | $1,538 | $128 |
Chevrolet Malibu | Midsize | $1,550 | $129 |
Chrysler 300 | Full-size | $1,554 | $130 |
Honda Civic | Compact | $1,556 | $130 |
Kia Forte | Compact | $1,562 | $130 |
Mitsubishi Mirage G4 | Compact | $1,570 | $131 |
Nissan Leaf | Compact | $1,606 | $134 |
Honda Accord | Midsize | $1,608 | $134 |
Toyota Crown | Midsize | $1,616 | $135 |
Tesla Model 3 | Midsize | $1,628 | $136 |
Volkswagen Arteon | Midsize | $1,672 | $139 |
Cheapest SUV insurance rates in Washington
The cheapest SUVs to insure in the state of Washington are the Chevrolet Trailblazer at $1,206 per year, the Subaru Crosstrek at $1,216, and the Nissan Kicks at $1,468 per year.
From a monthly standpoint, average full-coverage insurance for a new SUV in Washington will start around $101 per month, depending on the company, and will top out at nearly $1,948 per year, or about $162 per month, for models like the Dodge Durango or Rivian R1S which have some of the higher rates for non-luxury SUVs.
Make/Model | Vehicle Size | Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Trailblazer | Compact | $1,206 | $101 |
Subaru Crosstrek | Compact | $1,216 | $101 |
Nissan Kicks | Compact | $1,222 | $102 |
Honda Passport | Midsize | $1,238 | $103 |
Nissan Rogue Sport | Compact | $1,244 | $104 |
Mazda CX-5 | Compact | $1,250 | $104 |
Buick Encore | Compact | $1,270 | $106 |
Buick Envision | Compact | $1,274 | $106 |
Kia Seltos | Compact | $1,290 | $108 |
Subaru Ascent | Midsize | $1,294 | $108 |
Hyundai Venue | Compact | $1,300 | $108 |
Honda HR-V | Compact | $1,324 | $110 |
Hyundai Kona | Compact | $1,336 | $111 |
Subaru Forester | Compact | $1,342 | $112 |
Ford Edge | Midsize | $1,350 | $113 |
Honda CR-V | Compact | $1,352 | $113 |
Mazda CX-30 | Compact | $1,356 | $113 |
Ford Explorer | Midsize | $1,358 | $113 |
Volkswagen Atlas | Midsize | $1,360 | $113 |
Chevrolet Trax | Compact | $1,366 | $114 |
Cheapest pickup truck insurance in Washington
The table below details average pickup insurance cost in Washington for models like the Ford F-150, Chevrolet Silverado, and Ram 1500. Midsize trucks obviously have cheaper overall insurance quotes than full-size models, with midsize models taking the top spots.
Make/Model | Vehicle Size | Annual Cost | Monthly Cost |
---|---|---|---|
Ford Maverick | Midsize | $1,324 | $110 |
Chevrolet Colorado | Midsize | $1,326 | $111 |
Nissan Frontier | Midsize | $1,374 | $115 |
Ford Ranger | Midsize | $1,414 | $118 |
GMC Canyon | Midsize | $1,448 | $121 |
Toyota Tacoma | Midsize | $1,454 | $121 |
Hyundai Santa Cruz | Midsize | $1,482 | $124 |
Nissan Titan | Full-size | $1,578 | $132 |
Honda Ridgeline | Midsize | $1,582 | $132 |
Ford F150 | Full-size | $1,620 | $135 |
GMC Sierra 2500 HD | Heavy Duty | $1,632 | $136 |
Jeep Gladiator | Midsize | $1,656 | $138 |
Toyota Tundra | Full-size | $1,674 | $140 |
GMC Sierra 3500 | Heavy Duty | $1,680 | $140 |
Chevrolet Silverado | Full-size | $1,740 | $145 |
GMC Sierra | Full-size | $1,740 | $145 |
Ram Truck | Full-size | $1,740 | $145 |
Chevrolet Silverado HD 2500 | Heavy Duty | $1,748 | $146 |
Chevrolet Silverado HD 3500 | Heavy Duty | $1,752 | $146 |
Nissan Titan XD | Heavy Duty | $1,780 | $148 |
Visit our midsize pickup insurance and full-size pickup insurance pages for full data comparisons.
Cheapest luxury car insurance in Washington
The cheapest luxury car insurance in Washington is on the Acura Integra at $1,432 per year, or about $119 per month. Other models that rank well for 2023 are the BMW 330i and Acura TLX.
The table below shows the 20 luxury cars with the overall cheapest average insurance rates in Washington state.
Make/Model | Vehicle Size | Annual Cost | Monthly Cost |
---|---|---|---|
Acura Integra | Compact | $1,432 | $119 |
BMW 330i | Compact | $1,618 | $135 |
Acura TLX | Compact | $1,644 | $137 |
Cadillac CT4 | Compact | $1,664 | $139 |
Genesis G70 | Compact | $1,698 | $142 |
Cadillac CT5 | Midsize | $1,714 | $143 |
Lexus ES 350 | Midsize | $1,718 | $143 |
BMW 330e | Compact | $1,724 | $144 |
Lexus ES 250 | Midsize | $1,728 | $144 |
BMW 228i | Compact | $1,732 | $144 |
Lexus RC 300 | Midsize | $1,734 | $145 |
Mercedes-Benz AMG CLA35 | Midsize | $1,738 | $145 |
Audi A3 | Midsize | $1,742 | $145 |
BMW 230i | Compact | $1,744 | $145 |
Mercedes-Benz C300 | Compact | $1,754 | $146 |
Audi A4 | Compact | $1,764 | $147 |
Lexus RC 350 | Compact | $1,766 | $147 |
Audi S3 | Compact | $1,778 | $148 |
Mercedes-Benz AMG CLA45 | Midsize | $1,778 | $148 |
Volvo S60 | Compact | $1,780 | $148 |
Complete rankings for all compact, midsize, and large luxury cars can be found on our luxury car insurance comparisons page.
Cheapest luxury SUV insurance in Washington
The cheapest luxury SUV insurance in Washington is on the Acura RDX at $1,328 per year, with the Lexus RX 350 and Cadillac XT4 coming in at second and third place.
Make/Model | Vehicle Size | Annual Cost | Monthly Cost |
---|---|---|---|
Acura RDX | Compact | $1,328 | $111 |
Lexus RX 350 | Midsize | $1,426 | $119 |
Cadillac XT4 | Compact | $1,438 | $120 |
Volvo XC40 | Compact | $1,464 | $122 |
Infiniti QX50 | Midsize | $1,474 | $123 |
Lexus UX 250h | Compact | $1,490 | $124 |
Cadillac XT5 | Midsize | $1,514 | $126 |
Mercedes-Benz GLA250 | Compact | $1,546 | $129 |
Cadillac XT6 | Midsize | $1,550 | $129 |
Mercedes-Benz GLB 250 | Compact | $1,550 | $129 |
Lexus NX 250 | Compact | $1,572 | $131 |
Acura MDX | Midsize | $1,586 | $132 |
Lexus NX 350h | Compact | $1,590 | $133 |
Lexus NX 350 | Compact | $1,600 | $133 |
Lexus NX 450h | Compact | $1,602 | $134 |
Lincoln Corsair | Compact | $1,602 | $134 |
Lincoln Nautilus | Midsize | $1,614 | $135 |
BMW X1 | Compact | $1,616 | $135 |
Alfa Romeo Tonale | Compact | $1,618 | $135 |
Mercedes-Benz GLC300 | Compact | $1,622 | $135 |
Minivan and utility van insurance rates
The cheapest minivan insurance in Washington is for the Honda Odyssey at $1,456 per year, or $121 per month.
The second cheapest minivan to insure in the state of Washington is the Chrysler Pacifica at $1,560 per year, and the third cheapest is the Kia Carnival at $1,596 per year.
Make/Model | Vehicle Size | Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Express | Full-size Van | $1,368 | $114 |
Ford Transit Connect | Midsize Van | $1,390 | $116 |
Honda Odyssey | Minivan | $1,456 | $121 |
Ford Transit | Full-size Van | $1,492 | $124 |
GMC Savana | Full-size Van | $1,494 | $125 |
Ram Promaster | Full-size Van | $1,544 | $129 |
Chrysler Pacifica | Minivan | $1,560 | $130 |
Kia Carnival | Minivan | $1,596 | $133 |
Toyota Sienna | Minivan | $1,636 | $136 |
See our minivan car insurance rates page for additional data and additional models.
Sports car and exotic car insurance rates
The Mazda MX-5 Miata is the cheapest sports car to insure in Washington at $1,472 per year. The second place ranking goes to the Audi TT at an average cost of $1,652 per year, with the Ford Mustang coming in third at $1,726.
Make/Model | Vehicle Type | Annual Cost | Monthly Cost |
---|---|---|---|
Mazda MX-5 Miata | Sports Car | $1,472 | $123 |
Audi TT | Sports Car | $1,652 | $138 |
Ford Mustang | Sports Car | $1,726 | $144 |
BMW Z4 | Sports Car | $1,740 | $145 |
Subaru WRX | Sports Car | $1,758 | $147 |
Nissan Z | Sports Car | $1,786 | $149 |
Toyota GR Supra | Sports Car | $1,816 | $151 |
BMW M2 | Sports Car | $1,838 | $153 |
Toyota GR86 | Sports Car | $1,838 | $153 |
Subaru BRZ | Sports Car | $1,920 | $160 |
Chevrolet Corvette | Sports Car | $1,962 | $164 |
BMW M3 | Sports Car | $2,008 | $167 |
Lexus RC F | Sports Car | $2,050 | $171 |
Porsche 718 | Sports Car | $2,050 | $171 |
Chevrolet Camaro | Sports Car | $2,084 | $174 |
Mercedes-Benz AMG GT53 | Sports Car | $2,210 | $184 |
Jaguar F-Type | Sports Car | $2,284 | $190 |
Porsche Taycan | Sports Car | $2,336 | $195 |
BMW M4 | Sports Car | $2,366 | $197 |
Lexus LC 500 | Sports Car | $2,394 | $200 |
Average rates by city in Washington
Average annual and monthly car insurance rates are listed below for some of the larger cities in Washington state. Click any city to view rate information including overall averages, comparisons, and the vehicles with the cheapest car insurance quotes.
- Seattle Car Insurance - $1,796 per year or $150 per month
- Spokane Car Insurance - $1,456 per year or $121 per month
- Tacoma Car Insurance - $1,822 per year or $152 per month
- Vancouver Car Insurance - $1,554 per year or $130 per month
- Bellevue Car Insurance - $1,626 per year or $136 per month
- Everett Car Insurance - $1,710 per year or $143 per month
- Kent Car Insurance - $1,804 per year or $150 per month
- Yakima Car Insurance - $1,418 per year or $118 per month