- Honda Civic insurance cost averages $1,728 per year, $864 for a 6-month policy, or $144 per month for full coverage, depending on the trim level.
- The 2023 Honda Civic is one of the cheaper compact cars to insure, costing $29 less per year on average as compared to the rest of the cars in the segment.
- The Civic ranks eighth out of 15 comparison vehicles in the 2023 compact car class for insurance affordability.
- The cheapest Civic to insure is the Sport trim level at an estimated $1,612 per year. The most expensive is the Type R at $1,902.
How much does Honda Civic insurance cost?
Ranked eighth out of 15 vehicles in the 2023 compact car class, Honda Civic insurance costs an average $1,728 a year for full coverage, or about $144 on a monthly basis. With the average small car costing $1,757 a year to insure, the Civic is around $29 cheaper.
Average car insurance cost per month for a Honda Civic ranges from $134 to $159, with the Sport being cheapest and the Type R costing the most to insure.
The chart below details 2023 Honda Civic insurance cost for different ages of drivers and also different policy deductibles.
The overall average rate in the chart above is the $500 deductible policy for a 40-year-old driver which costs $1,728 per year, or $144 per month. Depending on the Civic trim level being insured, monthly car insurance rates range from $134 to $159, with the Civic Sport being cheapest and the Civic Type R costing the most to insure.
How does Honda Civic car insurance compare?
When compared to other popular small cars, insurance for a Civic costs $72 more per year than the Toyota Corolla, $200 less than the Hyundai Elantra, $118 less than the Volkswagen Jetta, and $92 less than the Nissan Sentra.
The Civic ranks eighth out of 15 total vehicles in the 2023 compact car segment, costing $29 less per year on average to insure than the rest of the class. Average car insurance cost for the Civic is $1,728 per year, while the compact car segment averages $1,757 per year for full coverage insurance.
When compared to all 2023 model year vehicles (not just compact cars), Honda Civic insurance costs 2.6% more than the national average car insurance rate of $1,685 per year.
The chart below shows how well 2023 Honda Civic insurance cost compares to the top 10 selling small cars in America. The table following the chart compares insurance cost for all small cars to the cost to insure a Honda Civic.
Rank | Make/Model | Insurance Cost | Difference |
---|---|---|---|
1 | Subaru Impreza | $1,462 | -$266 |
2 | Volkswagen Jetta | $1,610 | -$118 |
3 | Nissan Sentra | $1,636 | -$92 |
4 | Toyota Corolla | $1,656 | -$72 |
5 | Volkswagen Golf | $1,660 | -$68 |
6 | Toyota Prius | $1,662 | -$66 |
7 | Mazda 3 | $1,690 | -$38 |
8 | Honda Civic | $1,728 | -- |
9 | Kia Forte | $1,730 | $2 |
10 | Mitsubishi Mirage G4 | $1,738 | $10 |
11 | Nissan Leaf | $1,778 | $50 |
12 | Nissan Versa | $1,882 | $154 |
13 | Hyundai Elantra | $1,928 | $200 |
14 | Toyota GR Corolla | $2,004 | $276 |
15 | Toyota Mirai | $2,190 | $462 |
Rate comparisons are averaged for all trim levels for each vehicle model, so insuring a higher-end Civic like the Touring package can result in higher overall insurance cost. Keep reading to see insurance rates for different Civic trim and package levels.
What is the cheapest Civic to insure?
The cheapest Honda Civic to insure is the $24,650 Sport trim level costing an average of $1,612 per year. Generally, as trim level increases (along with vehicle MSRP), the cost of car insurance also increases.
The second cheapest Civic to insure is the Sport Hatchback at $1,632, and the third cheapest trim level is the EX at $1,650 per year.
The table below shows the annual, semi-annual, and monthly costs for insuring the different trims and styles of Civics available, with the most expensive being the Type R at $1,902 per year.
Honda Civic Trim Level | Annual Policy | Six-Month Policy | Per Month |
---|---|---|---|
Sport | $1,612 | $806 | $134 |
Sport Hatchback | $1,632 | $816 | $136 |
EX | $1,650 | $825 | $138 |
EX-L Hatchback | $1,688 | $844 | $141 |
Si | $1,696 | $848 | $141 |
Touring | $1,810 | $905 | $151 |
Sport Touring Hatchback | $1,826 | $913 | $152 |
Type R | $1,902 | $951 | $159 |
As mentioned earlier, as the cost of a Civic increases, so does the cost of car insurance. The table above illustrates this pretty well, as the higher-priced trim levels have significantly higher car insurance rates than the cheapest Sport model.
The higher insurance rates on more expensive Civic models are due to the fact that it would cost a car insurance company more to replace them if they were totaled as compared to the cheaper models. Anything that can potentially cost an insurance company more money will always translate into higher car insurance rates for the consumer.
How much does Honda Civic Si insurance cost?
Insurance for the 2022 Honda Civic Si ranges from about $1,150 per year for the 2013 model to around $1,640 for the 2022 Civic Si. Insurance for the 2022 Civic Si averages about $1,640.
The Civic Si was not produced for the 2023, 2021, or 2016 model years, but insurance rates for other Honda Civic Si models can be found in the rate tables below, along with all other Civic trim levels.
Insurance cost for Honda Civic prior model years
The following sections detail Honda Civic car insurance rates for every trim level for the 2013 to 2022 model years.
2022 Honda Civic insurance rates
2022 Honda Civic insurance rates average $1,640 per year, or approximately $137 per month. Cost ranges from $1,526 per year for the Civic LX to $1,784 for the Civic Type R.
2022 Honda Civic Trim Level | Annual Rate | Per Month |
---|---|---|
LX | $1,526 | $127 |
LX Hatchback | $1,550 | $129 |
Sport | $1,562 | $130 |
Sport Hatchback | $1,586 | $132 |
EX | $1,598 | $133 |
EX-L Hatchback | $1,634 | $136 |
Si | $1,638 | $137 |
Si HPT | $1,640 | $137 |
Touring | $1,738 | $145 |
Sport Touring Hatchback | $1,764 | $147 |
Type R | $1,784 | $149 |
2021 Honda Civic insurance rates
Average insurance rates for a 2021 Honda Civic are $1,488 per year, or around $124 per month. Rates range from $1,340 per year for the Civic LX Sedan to $1,830 for the Civic Sport Touring Hatchback.
2021 Honda Civic Trim Level | Annual Rate | Per Month |
---|---|---|
LX Sedan | $1,340 | $112 |
LX Hatchback | $1,364 | $114 |
Sport Sedan | $1,390 | $116 |
EX Sedan | $1,414 | $118 |
Sport Hatchback | $1,414 | $118 |
EX Hatchback | $1,464 | $122 |
EX-L Navi Hatchback | $1,464 | $122 |
EX-L Sedan | $1,464 | $122 |
LX Coupe | $1,464 | $122 |
EX Coupe | $1,516 | $126 |
Touring Sedan | $1,598 | $133 |
Touring Hatchback | $1,632 | $136 |
Sport Touring Hatchback | $1,830 | $153 |
2020 Honda Civic insurance rates
Average insurance rates for a 2020 Honda Civic are $1,474 per year, or around $123 per month. Rates range from $1,324 per year for the Civic LX Sedan to $1,808 for the Civic Sport Touring Hatchback.
2020 Honda Civic Trim Level | Annual Rate | Per Month |
---|---|---|
LX Sedan | $1,324 | $110 |
LX Hatchback | $1,346 | $112 |
Sport Sedan | $1,370 | $114 |
EX Sedan | $1,394 | $116 |
Sport Hatchback | $1,394 | $116 |
SI Sedan | $1,414 | $118 |
EX Hatchback | $1,442 | $120 |
EX-L Navi Hatchback | $1,442 | $120 |
EX-L Sedan | $1,442 | $120 |
LX Coupe | $1,446 | $121 |
Sport Coupe | $1,470 | $123 |
EX Coupe | $1,494 | $125 |
Touring Coupe | $1,548 | $129 |
SI Coupe | $1,576 | $131 |
Touring Sedan | $1,576 | $131 |
Touring Hatchback | $1,608 | $134 |
Sport Touring Hatchback | $1,808 | $151 |
2019 Honda Civic insurance rates
Insurance rates for a 2019 Honda Civic average $1,440 per year, or about $120 per month. Rates range from $1,252 per year for the Civic SI Sedan to $1,638 for the Civic Sport Touring Hatchback.
2019 Honda Civic Trim Level | Annual Rate | Per Month |
---|---|---|
SI Sedan | $1,252 | $104 |
LX Hatchback | $1,356 | $113 |
LX Sedan | $1,356 | $113 |
LX Coupe | $1,370 | $114 |
Sport Coupe | $1,370 | $114 |
Sport Sedan | $1,378 | $115 |
EX Hatchback | $1,402 | $117 |
EX Sedan | $1,402 | $117 |
Sport Hatchback | $1,402 | $117 |
EX Coupe | $1,414 | $118 |
EX-L Sedan | $1,446 | $121 |
EX-L Navigation Hatchback | $1,492 | $124 |
Touring Coupe | $1,492 | $124 |
Touring Sedan | $1,492 | $124 |
SI Coupe | $1,524 | $127 |
Touring Hatchback | $1,524 | $127 |
Type-R Hatchback | $1,618 | $135 |
Sport Touring Hatchback | $1,638 | $137 |
2018 Honda Civic insurance rates
2018 Honda Civic insurance rates average $1,446 per year, or around $121 per month. Cost ranges from $1,218 per year for the Civic SI Sedan to $1,600 for the Civic Sport Touring Hatchback.
2018 Honda Civic Trim Level | Annual Rate | Per Month |
---|---|---|
SI Sedan | $1,218 | $102 |
LX Coupe | $1,332 | $111 |
EX-T Coupe | $1,374 | $115 |
LX-P Coupe | $1,374 | $115 |
LX Sedan | $1,392 | $116 |
Type-R Hatchback | $1,392 | $116 |
EX-L Coupe | $1,420 | $118 |
LX Hatchback | $1,420 | $118 |
EX Sedan | $1,434 | $120 |
EX-T Sedan | $1,434 | $120 |
LX Honda Sensing Sedan | $1,434 | $120 |
Sport Hatchback | $1,458 | $122 |
EX Hatchback | $1,480 | $123 |
EX Honda Sensing Sedan | $1,480 | $123 |
EX-T Honda Sensing Sedan | $1,480 | $123 |
EX-TL Sedan | $1,480 | $123 |
SI Coupe | $1,488 | $124 |
Touring Coupe | $1,494 | $125 |
EX-TL Honda Sensing Sedan | $1,524 | $127 |
EX-L Hatchback | $1,546 | $129 |
Touring Sedan | $1,568 | $131 |
Sport Touring Hatchback | $1,600 | $133 |
2017 Honda Civic insurance rates
A 2017 Honda Civic costs an average of $1,382 per year for full coverage insurance, or around $115 per month. Rates range from $1,128 per year for the Civic SI Sedan to $1,546 for the Civic Sport Touring Hatchback.
2017 Honda Civic Trim Level | Annual Rate | Per Month |
---|---|---|
SI Sedan | $1,128 | $94 |
LX Coupe | $1,290 | $108 |
LX-P Coupe | $1,290 | $108 |
EX Coupe | $1,332 | $111 |
Type-R Touring Hatchback | $1,336 | $111 |
LX Hatchback | $1,350 | $113 |
LX Sedan | $1,350 | $113 |
EX-L Coupe | $1,372 | $114 |
EX Sedan | $1,394 | $116 |
SI Coupe | $1,394 | $116 |
Sport Hatchback | $1,394 | $116 |
EX-L Sedan | $1,428 | $119 |
EX Hatchback | $1,434 | $120 |
Touring Coupe | $1,442 | $120 |
EX-L Hatchback | $1,476 | $123 |
Touring Sedan | $1,516 | $126 |
Sport Touring Hatchback | $1,546 | $129 |
2016 Honda Civic insurance rates
Average car insurance cost for a 2016 Honda Civic is $1,310 per year, or around $109 per month. Rates range from $1,234 per year for the Civic LX Sedan to $1,388 for the Civic Touring Coupe.
2016 Honda Civic Trim Level | Annual Rate | Per Month |
---|---|---|
LX Sedan | $1,234 | $103 |
LX Coupe | $1,246 | $104 |
EX Sedan | $1,280 | $107 |
EX-T Sedan | $1,300 | $108 |
EX-TL Sedan | $1,320 | $110 |
EX-L Coupe | $1,322 | $110 |
EX-T Coupe | $1,322 | $110 |
LX-P Coupe | $1,322 | $110 |
Touring Sedan | $1,376 | $115 |
Touring Coupe | $1,388 | $116 |
2015 Honda Civic insurance rates
Insurance rates average $1,210 per year for a 2015 Honda Civic, or around $101 per month. Rates range from $1,092 per year for the Civic LX Sedan to $1,328 for the Civic SI Coupe.
2015 Honda Civic Trim Level | Annual Rate | Per Month |
---|---|---|
LX Sedan | $1,092 | $91 |
SE Sedan | $1,092 | $91 |
EX Sedan | $1,126 | $94 |
HF Sedan | $1,126 | $94 |
EX-L Sedan | $1,162 | $97 |
SI Sedan | $1,162 | $97 |
CNG Sedan | $1,208 | $101 |
LX Coupe | $1,260 | $105 |
Hybrid L Sedan | $1,278 | $107 |
Hybrid Sedan | $1,284 | $107 |
EX Coupe | $1,290 | $108 |
EX-L Coupe | $1,328 | $111 |
SI Coupe | $1,328 | $111 |
2014 Honda Civic insurance rates
Average insurance cost for a 2014 Honda Civic is $1,136 per year, or around $95 per month. Rates range from $1,048 per year for the Civic HF Sedan to $1,226 for the Civic Hybrid Sedan.
2014 Honda Civic Trim Level | Annual Rate | Per Month |
---|---|---|
HF Sedan | $1,048 | $87 |
LX Sedan | $1,048 | $87 |
EX Sedan | $1,080 | $90 |
EX-L Sedan | $1,114 | $93 |
LX Coupe | $1,114 | $93 |
SI Sedan | $1,114 | $93 |
EX Coupe | $1,146 | $96 |
CNG Sedan | $1,158 | $97 |
Sedan | $1,158 | $97 |
EX-L Coupe | $1,180 | $98 |
SI Coupe | $1,180 | $98 |
Hybrid L Sedan | $1,226 | $102 |
Hybrid Sedan | $1,226 | $102 |
2013 Honda Civic insurance rates
Insurance cost for a 2013 Honda Civic averages $1,128 per year, or about $94 per month. Rates range from $1,052 per year for the Civic LX Sedan to $1,210 for the Civic Hybrid w/Navigation Sedan.
2013 Honda Civic Trim Level | Annual Rate | Per Month |
---|---|---|
LX Sedan | $1,052 | $88 |
LX Coupe | $1,054 | $88 |
EX Sedan | $1,084 | $90 |
HF Sedan | $1,084 | $90 |
EX-L Sedan | $1,114 | $93 |
SI Sedan | $1,114 | $93 |
EX Coupe | $1,126 | $94 |
EX-L Coupe | $1,156 | $96 |
SI Coupe | $1,156 | $96 |
CNG Sedan | $1,176 | $98 |
Hybrid Sedan | $1,210 | $101 |
Hybrid w/Navigation Sedan | $1,210 | $101 |
How much is Honda Civic insurance for teenagers?
Average car insurance rates for teenagers on a 2021 Honda Civic range from a low of $3,736 per year for a 19-year-old female driver to a high of $5,382 for a 16-year-old male driver.
Honda Civic insurance for a 17-year-old driver costs an average of $5,002 for males and $4,460 for females. After turning 18, insurance rates drop a little, averaging $4,662 for males and $4,044 for females.
Why is Honda Civic insurance so high? It’s not just the Civic that has expensive car insurance for teens. Any vehicle that has a teenager insured as the rated driver will have extremely high insurance rates. Teens are inexperienced, easily distracted at the wheel, and have the highest frequency of accidents of any age group.
The Civic is a popular car for teenage drivers because it’s affordable, has a great selection of aftermarket mods, and receives good safety ratings. In fact, the 2021 Honda Civic Touring is an IIHS Top Safety Pick. The other 2021 Civic trim levels do not receive the top award due to the poor rating of the halogen headlights. The touring model has LED headlights, which receive a good rating from IIHS.
The chart below shows average Honda Civic car insurance rates for teenage drivers age 16 through 19, both male and female.