- Car insurance for 16-year-old male drivers averages $6,486 per year and 16-year-old female drivers average $5,712 per year.
- If cheap car insurance for 16-year-old drivers is your top priority, consider compact SUV models with good safety ratings like the Mazda CX-30, Honda CR-V, and even the Buick Envision.
- Average rates for popular teen-driver vehicles include the Honda Civic at $6,366 per year, the Toyota Corolla at $6,102, and the Mazda 3 at $6,318 per year.
What is average car insurance cost for a 16-year-old male?
The average cost of car insurance for a 16-year-old male driver is $6,486 per year or $541 per month. Car insurance rates for 16-year-old males ranges from $3,938 to $8,726 per year depending on the state you live in.
Car insurance rates for 16-year-old males for some popular models include the Jeep Wrangler at $7,664 per year the Ford Mustang at $7,006 per year, the Chevy Camaro at $8,538, the Nissan 370Z at $6,810, and the Subaru BRZ at $7,826 per year.
The table below shows average rates for 16-year-old male drivers broken out by annual and monthly cost. The table is ordered alphabetically by state name.
U.S. State | Per Year | Per Month |
---|---|---|
Alabama | $5,824 | $485 |
Alaska | $4,922 | $410 |
Arizona | $5,928 | $494 |
Arkansas | $6,750 | $563 |
California | $7,780 | $648 |
Colorado | $6,916 | $576 |
Connecticut | $7,176 | $598 |
Delaware | $7,326 | $611 |
Florida | $7,978 | $665 |
Georgia | $6,596 | $550 |
Hawaii | $4,448 | $371 |
Idaho | $4,642 | $387 |
Illinois | $5,680 | $473 |
Indiana | $4,856 | $405 |
Iowa | $4,362 | $364 |
Kansas | $6,358 | $530 |
Kentucky | $6,906 | $576 |
Louisiana | $7,632 | $636 |
Maine | $3,938 | $328 |
Maryland | $6,006 | $501 |
Massachusetts | $7,024 | $585 |
Michigan | $8,726 | $727 |
Minnesota | $5,558 | $463 |
Mississippi | $6,302 | $525 |
Missouri | $7,268 | $606 |
Montana | $5,936 | $495 |
Nebraska | $5,416 | $451 |
Nevada | $7,696 | $641 |
New Hampshire | $4,368 | $364 |
New Jersey | $7,792 | $649 |
New Mexico | $5,332 | $444 |
New York | $7,458 | $622 |
North Carolina | $4,086 | $341 |
North Dakota | $5,372 | $448 |
Ohio | $4,544 | $379 |
Oklahoma | $7,108 | $592 |
Oregon | $6,038 | $503 |
Pennsylvania | $6,208 | $517 |
Rhode Island | $7,968 | $664 |
South Carolina | $5,432 | $453 |
South Dakota | $6,630 | $553 |
Tennessee | $6,148 | $512 |
Texas | $6,004 | $500 |
Utah | $5,672 | $473 |
Vermont | $4,730 | $394 |
Virginia | $4,338 | $362 |
Washington | $5,840 | $487 |
West Virginia | $5,770 | $481 |
Wisconsin | $4,652 | $388 |
Wyoming | $5,748 | $479 |
What does car insurance cost for a 16-year-old female?
The average car insurance cost for a 16-year-old female driver is $5,712 per year or $476 per month. Depending on where you live, the cost could could range from $3,468 to $7,684 per year, which is $289 to $640 per month.
Average car insurance rates for 16-year-old females for some popular models include the Honda Accord at $5,780 per year, the Toyota Corolla at $5,372, the Ford Escape at $5,342, and the Honda Civic at $5,604 per year.
The table below shows average yearly and monthly car insurance cost for 16-year-old female drivers. Rates are ordered alphabetically by state name.
U.S. State | Per Year | Per Month |
---|---|---|
Alabama | $5,124 | $427 |
Alaska | $4,332 | $361 |
Arizona | $5,218 | $435 |
Arkansas | $5,940 | $495 |
California | $6,848 | $571 |
Colorado | $6,086 | $507 |
Connecticut | $6,318 | $527 |
Delaware | $6,448 | $537 |
Florida | $7,024 | $585 |
Georgia | $5,804 | $484 |
Hawaii | $3,916 | $326 |
Idaho | $4,086 | $341 |
Illinois | $4,998 | $417 |
Indiana | $4,276 | $356 |
Iowa | $3,842 | $320 |
Kansas | $5,598 | $467 |
Kentucky | $6,080 | $507 |
Louisiana | $6,720 | $560 |
Maine | $3,468 | $289 |
Maryland | $5,288 | $441 |
Massachusetts | $6,182 | $515 |
Michigan | $7,684 | $640 |
Minnesota | $4,894 | $408 |
Mississippi | $5,548 | $462 |
Missouri | $6,396 | $533 |
Montana | $5,228 | $436 |
Nebraska | $4,770 | $398 |
Nevada | $6,774 | $565 |
New Hampshire | $3,846 | $321 |
New Jersey | $6,860 | $572 |
New Mexico | $4,694 | $391 |
New York | $6,564 | $547 |
North Carolina | $3,598 | $300 |
North Dakota | $4,728 | $394 |
Ohio | $4,000 | $333 |
Oklahoma | $6,256 | $521 |
Oregon | $5,316 | $443 |
Pennsylvania | $5,460 | $455 |
Rhode Island | $7,016 | $585 |
South Carolina | $4,782 | $399 |
South Dakota | $5,838 | $487 |
Tennessee | $5,414 | $451 |
Texas | $5,286 | $441 |
Utah | $4,992 | $416 |
Vermont | $4,166 | $347 |
Virginia | $3,818 | $318 |
Washington | $5,140 | $428 |
West Virginia | $5,080 | $423 |
Wisconsin | $4,092 | $341 |
Wyoming | $5,062 | $422 |
Which cars have the cheapest insurance for 16-year-olds?
The cheapest cars to insure for 16-year-old drivers are the Honda Passport, Mazda CX-5, and Buick Envision, all of which are compact SUVs. Rates for these three models are $4,788, $4,836, and $4,948 per year respectively for male drivers, and $4,206, $4,248, and $4,350 respectively for female drivers.
The list below shows the 25 vehicles with the cheapest car insurance rates for 16-year-old drivers. Rates are shown for both male and female drivers. Click on any model to view detailed car insurance rate information.
Rank | Make/Model | Age 16 Male | Age 16 Female |
---|---|---|---|
1 | Honda Passport | $4,788 | $4,206 |
2 | Mazda CX-5 | $4,836 | $4,248 |
3 | Buick Envision | $4,948 | $4,350 |
4 | Subaru Crosstrek | $4,950 | $4,356 |
5 | Nissan Kicks | $4,968 | $4,376 |
6 | Chevrolet Trailblazer | $5,000 | $4,406 |
7 | Subaru Ascent | $5,084 | $4,466 |
8 | Nissan Rogue Sport | $5,132 | $4,520 |
9 | Buick Encore | $5,200 | $4,580 |
10 | Ford Explorer | $5,254 | $4,614 |
11 | Acura RDX | $5,296 | $4,656 |
12 | Kia Seltos | $5,308 | $4,674 |
13 | Chevrolet Colorado | $5,338 | $4,696 |
14 | Ford Edge | $5,358 | $4,710 |
15 | Subaru Forester | $5,380 | $4,728 |
16 | Subaru Impreza | $5,392 | $4,746 |
17 | Volkswagen Atlas | $5,406 | $4,754 |
18 | Hyundai Kona | $5,414 | $4,764 |
19 | Hyundai Venue | $5,424 | $4,784 |
20 | Lexus RX 350 | $5,464 | $4,798 |
21 | Ford Maverick | $5,476 | $4,826 |
22 | Nissan Murano | $5,498 | $4,838 |
23 | Mazda CX-30 | $5,524 | $4,864 |
24 | Honda HR-V | $5,560 | $4,908 |
25 | Subaru Outback | $5,572 | $4,902 |
Popular vehicles average insurance cost for 16-year-olds
There are a lot of vehicle options available for newly-licensed drivers, but some models are just more popular than others. Cars like the Toyota Corolla and Camry, Honda Civic and Accord, and pickups like the Ford F150 and Chevy Silverado are always popular choices.
Many of those vehicles do not make our list of the cheapest vehicles to insure for 16-year-olds, however. So the two charts below show 20 of the most popular vehicles driven by teens in America and the average cost of car insurance when rated for both 16-year-old male and female drivers.