- BMW 550i car insurance costs $1,944 per year (about $162 per month) for a full coverage policy, but can vary significantly based on the trim level.
- Ranked 38th out of 53 other models in the 2016 midsize luxury car class, car insurance rates for the BMW 550i cost $112 more per year than the average cost for the segment.
How much does BMW 550i insurance cost?
BMW 550i car insurance rates average $1,944 a year for full coverage, or $162 if paid each month. Plan on paying around $112 more per year to insure a BMW 550i compared to similar vehicles, and $259 more per year than the overall national average of $1,685.
The cost summary chart below details how average BMW 550i car insurance rates can fluctuate based on the age of the rated driver and the policy deductibles.
The following table details the average cost to insure a BMW 550i for the 2013-2016 model years and for drivers aged 20 through 60.
Model Year and Vehicle | Driver Age 20 | Driver Age 40 | Driver Age 60 |
---|---|---|---|
2016 BMW 550i | $3,898 | $1,944 | $1,740 |
2015 BMW 550i | $3,430 | $1,718 | $1,540 |
2014 BMW 550i | $3,426 | $1,710 | $1,530 |
2013 BMW 550i | $3,224 | $1,608 | $1,444 |
How do BMW 550i car insurance prices rank?
The BMW 550i ranks 38th out of 53 total comparison vehicles in the midsize luxury car segment for insurance affordability. The 550i costs an estimated $1,944 per year to insure for full coverage and the segment median price is $1,832 per year, a difference of $112 per year.
When insurance prices are compared to other vehicles in the midsize luxury car segment, insurance rates for a BMW 550i cost $618 more per year than the Lexus ES 350, $172 more than the Infiniti Q50, and $366 more than the Lincoln MKZ.
The next table shows how well average BMW 550i insurance rates compare to the entire class of midsize luxury cars in the United States like the Mercedes-Benz CLA250, Audi A6, and the Tesla Model S.
Rank | Make/Model | Insurance Cost | Difference |
---|---|---|---|
1 | Lexus ES 350 | $1,326 | -$618 |
2 | Acura ILX | $1,396 | -$548 |
3 | Lexus IS 300 | $1,474 | -$470 |
4 | Volvo S80 | $1,512 | -$432 |
5 | Mercedes-Benz C350E | $1,514 | -$430 |
6 | Lexus RC 300 | $1,526 | -$418 |
7 | Audi A3 | $1,558 | -$386 |
8 | Mercedes-Benz AMG CLA45 | $1,576 | -$368 |
9 | Lincoln MKZ | $1,578 | -$366 |
10 | Lexus ES 300H | $1,584 | -$360 |
11 | Audi A6 | $1,590 | -$354 |
12 | Mercedes-Benz CLA250 | $1,634 | -$310 |
13 | BMW 528i | $1,662 | -$282 |
14 | Lexus GS 350 | $1,674 | -$270 |
15 | Mercedes-Benz SLK55 AMG | $1,686 | -$258 |
16 | Audi S4 | $1,696 | -$248 |
17 | Mercedes-Benz E350 | $1,702 | -$242 |
18 | BMW 428xi | $1,710 | -$234 |
19 | Jaguar XF | $1,712 | -$232 |
20 | Cadillac ELR | $1,718 | -$226 |
21 | BMW 428i | $1,724 | -$220 |
22 | Mercedes-Benz C450 AMG | $1,726 | -$218 |
23 | Audi S5 | $1,740 | -$204 |
24 | BMW 528xi | $1,760 | -$184 |
25 | Hyundai Genesis | $1,762 | -$182 |
26 | BMW 535xi | $1,764 | -$180 |
27 | Infiniti Q50 | $1,772 | -$172 |
28 | BMW 435xi | $1,794 | -$150 |
29 | Mercedes-Benz E250 | $1,808 | -$136 |
30 | BMW Active 5 | $1,826 | -$118 |
31 | Mercedes-Benz SL400 | $1,830 | -$114 |
32 | BMW 435i | $1,838 | -$106 |
33 | BMW 535d | $1,854 | -$90 |
34 | Mercedes-Benz E400 | $1,898 | -$46 |
35 | BMW 535i | $1,900 | -$44 |
36 | Mercedes-Benz E550 | $1,912 | -$32 |
37 | Audi S6 | $1,938 | -$6 |
38 | BMW 550i | $1,944 | -- |
39 | Mercedes-Benz CLS400 | $2,004 | $60 |
40 | Mercedes-Benz SL550 | $2,012 | $68 |
41 | BMW 550xi | $2,020 | $76 |
42 | BMW 640i | $2,054 | $110 |
43 | Audi A7 | $2,060 | $116 |
44 | BMW 640xi | $2,064 | $120 |
45 | BMW M5 | $2,066 | $122 |
46 | Audi S7 | $2,074 | $130 |
47 | Mercedes-Benz S550E | $2,122 | $178 |
48 | Tesla Model S | $2,124 | $180 |
49 | BMW 650xi | $2,146 | $202 |
50 | Lexus GS F | $2,160 | $216 |
51 | BMW M6 | $2,294 | $350 |
52 | Mercedes-Benz SL63 AMG | $2,352 | $408 |
53 | Mercedes-Benz SL65 AMG | $2,930 | $986 |
Supplementary rates and insights
Additional rate information and discounts that can reduce the cost of insurance for a BMW 550i include:
- Get better rates due to your choice of occupation. Many auto insurance providers offer discounts for being employed in professions like lawyers, members of the military, firefighters, nurses, police officers and law enforcement, and others. If you qualify for this occupational discount, you could potentially save between $58 and $144 on your 550i insurance cost, subject to the policy coverages selected.
- Safer drivers pay lower rates. Too many at-fault accidents can cost more, potentially by an additional $918 per year for a 30-year-old driver and as much as $640 per year for a 50-year-old driver.
- Car insurance for teenagers is expensive. Average rates for full coverage 550i insurance costs $7,020 per year for a 16-year-old driver, $6,574 per year for a 17-year-old driver, $6,142 per year for an 18-year-old driver, and $5,562 per year for a 19-year-old driver.
- Driver age and gender matter. For a 2016 BMW 550i, a 20-year-old man will have an average rate of $3,898 per year, while a 20-year-old female will get a rate of $2,870, a difference of $1,028 per year. The females get much better rates. But by age 50, the cost for male drivers is $1,770 and the cost for women is $1,734, a difference of only $36.
- Save money by qualifying for discounts. Discounts may be available if the insured drivers are good students, are senior citizens, are homeowners, are accident-free, insure their home and car with the same company, or many other discounts which could save the average driver as much as $330 per year on BMW 550i insurance.
- Good credit scores mean better rates. Having a credit score over 800 could save $305 per year when compared to a decent credit rating of 670-739. Conversely, an imperfect credit score below 579 could cost as much as $354 more per year.
- High-risk insurance is expensive. For a 20-year-old driver, having enough accidents and violations to require a high-risk insurance policy increases the cost by $3,064 or more per year.