- Car insurance rates on a BMW 550xi cost an average of $2,576 per year, or around $215 per month, but can vary considerably based on the policy limits.
- The 550xi ranks 35th out of 47 vehicles in the midsize luxury car class for auto insurance affordability.
- Insurance for the 550xi costs 8.9% more than the average rate for similar 2017 model year luxury car models.
How much does BMW 550xi car insurance cost?
Ranked 35th out of 47 vehicles in the 2017 midsize luxury car class, BMW 550xi insurance costs an average of $2,576 yearly, or around $215 monthly.
With the average midsize luxury car costing $2,357 a year to insure, the BMW 550xi may cost an estimated $219 or more every 12 months.
The next chart details how BMW 550xi auto insurance prices can vary based on the age of the rated driver and $250, $500, and $1,000 deductibles.
The data table below breaks down average full coverage insurance rates for a BMW 550xi for the 2013 to 2017 model years.
Model Year and Vehicle | Annual Premium | Cost Per Month |
---|---|---|
2017 BMW 550xi | $2,576 | $215 |
2016 BMW 550xi | $2,452 | $204 |
2015 BMW 550xi | $2,138 | $178 |
2014 BMW 550xi | $2,134 | $178 |
2013 BMW 550xi | $1,906 | $159 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all BMW 550xi trim levels for each model year. Updated June 27, 2025
BMW 550xi insurance rates compared
When compared directly to other midsize luxury car models, car insurance prices for a BMW 550xi cost $594 more per year than the Lexus ES 350, $304 more than the BMW 530i, and $192 more than the Infiniti Q50.
The BMW 550xi ranks 35th out of 47 total vehicles in the 2017 midsize luxury car class for car insurance affordability.
The 550xi costs an average of $2,576 per year to insure for full coverage, while the segment average cost is $2,357 annually, a difference of $219 per year.
The table below shows how 550xi car insurance rates compare to all other midsize luxury models in the U.S. like the Lincoln MKZ, Mercedes-Benz CLA250, and the Audi A6.
Rank | Make and Model | Annual Premium | Difference |
---|---|---|---|
1 | Acura ILX | $1,616 | -$960 |
2 | Lexus IS 300 | $1,856 | -$720 |
3 | Lexus RC 300 | $1,910 | -$666 |
4 | Mercedes-Benz AMG CLA45 | $1,940 | -$636 |
5 | Audi S5 | $1,968 | -$608 |
6 | Mercedes-Benz SLC300 | $1,978 | -$598 |
7 | Lexus ES 350 | $1,982 | -$594 |
8 | Genesis G80 | $1,998 | -$578 |
9 | Mercedes-Benz E300 | $2,040 | -$536 |
10 | Mercedes-Benz CLA250 | $2,052 | -$524 |
11 | Mercedes-Benz C350E | $2,056 | -$520 |
12 | Audi A3 | $2,066 | -$510 |
13 | Lincoln MKZ | $2,070 | -$506 |
14 | Lexus ES 300H | $2,082 | -$494 |
15 | BMW 430i | $2,104 | -$472 |
16 | Jaguar XE | $2,148 | -$428 |
17 | Audi A6 | $2,160 | -$416 |
18 | Lexus GS 350 | $2,202 | -$374 |
19 | BMW 540xi | $2,210 | -$366 |
20 | BMW 540i | $2,216 | -$360 |
21 | Jaguar XF | $2,228 | -$348 |
22 | BMW 440i | $2,234 | -$342 |
23 | BMW 530i | $2,272 | -$304 |
24 | Mercedes-Benz E400 | $2,284 | -$292 |
25 | Mercedes-Benz AMG C43 | $2,310 | -$266 |
26 | Mercedes-Benz SL450 | $2,312 | -$264 |
27 | Mercedes-Benz E550 | $2,374 | -$202 |
28 | BMW 535xi | $2,382 | -$194 |
29 | Infiniti Q50 | $2,384 | -$192 |
30 | BMW 530xi | $2,390 | -$186 |
31 | Mercedes-Benz AMG E43 | $2,398 | -$178 |
32 | BMW 535i | $2,414 | -$162 |
33 | Mercedes-Benz AMG C63 | $2,546 | -$30 |
34 | Audi S6 | $2,554 | -$22 |
35 | BMW 550xi | $2,576 | -- |
36 | BMW 640i | $2,600 | $24 |
37 | Mercedes-Benz SL550 | $2,632 | $56 |
38 | BMW 640xi | $2,650 | $74 |
39 | Lexus GS F | $2,658 | $82 |
40 | Tesla Model S | $2,710 | $134 |
41 | BMW 650xi | $2,724 | $148 |
42 | Audi A7 | $2,752 | $176 |
43 | Mercedes-Benz S550E | $2,842 | $266 |
44 | Audi S7 | $2,868 | $292 |
45 | BMW M6 | $3,066 | $490 |
46 | Mercedes-Benz SL63 AMG | $3,122 | $546 |
47 | Mercedes-Benz SL65 AMG | $3,838 | $1,262 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all trim levels for each vehicle from the 2017 model year. Updated June 26, 2025