- The average BMW XM insurance cost is $3,844 per year, or $320 per month for full coverage.
- The XM base trim level is the cheapest to insure at around $3,700 per year. The most expensive trim is the Label at $3,986 per year.
- When compared to other midsize luxury SUVs, the 2024 BMW XM is one of the more expensive midsize luxury SUVs to insure, costing $1,062 more per year on average.
How much does BMW XM insurance cost?
BMW XM insurance rates average $3,844 a year, or $320 monthly. Drivers can plan on paying approximately $1,062 more each year to insure a BMW XM as compared to the average rate for midsize luxury SUVs, and $1,623 more per year than the $2,221 national average.
The rate chart below details how XM car insurance cost can differ with changes in the rated driver age and the deductibles for comprehensive and collision coverage. The annual policy cost estimates range from the cheapest policy rate of $2,562 per year for a 60-year-old driver with a deductible of $1,000 to a high policy cost of $9,296 per year for a 20-year-old driver with a $250 policy deductible.
Depending on the trim of your XM model, the insurance cost can vary. The table below shows average rates for the trim levels available for the 2024 model year.
2024 BMW XM Trim Level | Annual Premium | Cost Per Month |
---|---|---|
Base | $3,700 | $308 |
Label | $3,986 | $332 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Updated June 26, 2025
BMW XM insurance cost vs. other midsize luxury SUVs
When compared to other midsize luxury SUVs, insurance prices for a BMW XM cost $1,494 more per year than the Lexus RX 350, $852 more than the BMW X5, and $1,228 more than the Mercedes-Benz GLE350.
The BMW XM ranks 40th out of 41 total comparison vehicles in the midsize luxury SUV category for most affordable insurance cost. The XM costs an average of $3,844 per year for full coverage insurance, while the segment average cost is $2,782 annually, a difference of $1,062 per year.
The table below shows how average BMW XM car insurance rates compare to the entire 2024 class of midsize luxury SUVs.
Rank | Make and Model | Annual Premium | Difference |
---|---|---|---|
1 | Jaguar E-Pace | $2,190 | -$1,654 |
2 | Cadillac XT5 | $2,210 | -$1,634 |
3 | Infiniti QX50 | $2,276 | -$1,568 |
4 | Cadillac XT6 | $2,292 | -$1,552 |
5 | Infiniti QX60 | $2,304 | -$1,540 |
6 | Mercedes-Benz AMG GLB35 | $2,308 | -$1,536 |
7 | Acura MDX | $2,342 | -$1,502 |
8 | Lexus RX 350 | $2,350 | -$1,494 |
9 | Lexus TX 350 | $2,380 | -$1,464 |
10 | Lexus RX 350h | $2,410 | -$1,434 |
11 | Lexus TX 500h | $2,446 | -$1,398 |
12 | Lexus RX 500h | $2,454 | -$1,390 |
13 | Lincoln Nautilus | $2,472 | -$1,372 |
14 | Lexus RX 450h | $2,476 | -$1,368 |
15 | Volvo V90 | $2,496 | -$1,348 |
16 | Audi SQ5 | $2,584 | -$1,260 |
17 | Mercedes-Benz GLE350 | $2,616 | -$1,228 |
18 | Lincoln Aviator | $2,636 | -$1,208 |
19 | Lexus GX 550 | $2,664 | -$1,180 |
20 | Volvo V60 | $2,742 | -$1,102 |
21 | Land Rover Discovery Sport | $2,746 | -$1,098 |
22 | Mercedes-Benz GLE450 | $2,758 | -$1,086 |
23 | Cadillac Lyriq | $2,784 | -$1,060 |
24 | Volvo EX90 | $2,806 | -$1,038 |
25 | Audi Q7 | $2,842 | -$1,002 |
26 | Genesis GV80 | $2,854 | -$990 |
27 | Mercedes-Benz AMG GLC43 | $2,868 | -$976 |
28 | Audi e-tron | $2,920 | -$924 |
29 | Tesla Model X | $2,944 | -$900 |
30 | BMW X5 | $2,992 | -$852 |
31 | Audi Q8 | $3,012 | -$832 |
32 | Land Rover Discovery | $3,026 | -$818 |
33 | Mercedes-Benz AMG GLE53 | $3,046 | -$798 |
34 | Audi SQ7 | $3,148 | -$696 |
35 | BMW iX | $3,192 | -$652 |
36 | BMW X6 | $3,272 | -$572 |
37 | Land Rover Range Rover Sport | $3,410 | -$434 |
38 | Audi RS 6 | $3,482 | -$362 |
39 | Porsche Cayenne | $3,506 | -$338 |
40 | BMW XM | $3,844 | -- |
41 | Mercedes-Benz AMG GLE63 | $3,948 | $104 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all trim levels for each vehicle from the 2024 model year. Updated June 27, 2025