- The average Hyundai Genesis insurance cost is $2,130 per year, or $178 per month for full coverage.
- With an insurance cost range of $300, the cheapest Genesis trim level to insure is the 3.8 Coupe at around $2,012 per year, and the most expensive trim being the 5 Sedan at $2,312 annually.
- Ranked 24th out of 53 midsize luxury cars for the 2016 model year, insurance cost for the Hyundai Genesis costs $97 less per year than the average cost for the segment.
How much does Hyundai Genesis car insurance cost?
Hyundai Genesis car insurance costs an average of $2,130 yearly for full coverage. Comprehensive coverage will cost an estimated $498 a year, liability/medical is about $780, and the remaining collision coverage will cost around $852.
The next chart demonstrates how Hyundai Genesis car insurance cost fluctuates based on the age of the rated driver and insurance policy deductibles. The cost estimates range from the lowest price of $1,528 per year for a 60-year-old driver with high policy deductibles to the highest price of $4,910 each year for a driver age 20 with a deductible of $250.
The data table below breaks down average full coverage insurance policy costs for a Hyundai Genesis for the 2013-2016 model years and different driver age groups.
Model Year and Vehicle | Driver Age 20 | Driver Age 40 | Driver Age 60 |
---|---|---|---|
2016 Hyundai Genesis | $4,284 | $2,130 | $1,774 |
2015 Hyundai Genesis | $4,090 | $2,030 | $1,698 |
2014 Hyundai Genesis | $3,992 | $1,988 | $1,672 |
2013 Hyundai Genesis | $3,604 | $1,806 | $1,512 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all Hyundai Genesis trim levels for each model year. Updated June 27, 2025
The table below shows the average Hyundai Genesis insurance rates for annual and semi-annual policy terms, in addition to a monthly amount for budgeting, for each trim level.
2016 Hyundai Genesis Trim Level | Annual Premium | Cost Per Month |
---|---|---|
3.8 Coupe | $2,012 | $168 |
3.8 R-Spec Coupe | $2,028 | $169 |
3.8 Sedan | $2,120 | $177 |
3.8 Ultimate Coupe | $2,140 | $178 |
3.8 AWD Sedan | $2,168 | $181 |
5 Sedan | $2,312 | $193 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Updated June 26, 2025
Is Hyundai Genesis insurance expensive?
When insurance prices are compared to other midsize luxury car models, car insurance rates for a Hyundai Genesis cost $512 more per year than the Lexus ES 350, $14 less than the Infiniti Q50, and $216 more than the Lincoln MKZ.
The Hyundai Genesis ranks 24th out of 53 total comparison vehicles in the midsize luxury car class for auto insurance affordability. The Genesis costs an estimated $2,130 per year for a full coverage policy, while the class average insurance cost is $2,227 annually, a difference of $97 per year.
The following chart shows how well average Hyundai Genesis car insurance rates fare against the most popular midsize luxury cars like the Mercedes-Benz CLA250, Audi A6, and the Tesla Model S. A more comprehensive data table is included following the chart that breaks down average car insurance policy pricing for all 53 models in the midsize luxury car class.

Rank | Make and Model | Annual Premium | Difference |
---|---|---|---|
1 | Lexus ES 350 | $1,618 | -$512 |
2 | Acura ILX | $1,686 | -$444 |
3 | Lexus IS 300 | $1,792 | -$338 |
4 | Volvo S80 | $1,834 | -$296 |
5 | Mercedes-Benz C350E | $1,842 | -$288 |
6 | Lexus RC 300 | $1,856 | -$274 |
7 | Audi A3 | $1,888 | -$242 |
8 | Mercedes-Benz AMG CLA45 | $1,910 | -$220 |
9 | Lincoln MKZ | $1,914 | -$216 |
10 | Lexus ES 300H | $1,924 | -$206 |
11 | Audi A6 | $1,936 | -$194 |
12 | Mercedes-Benz CLA250 | $1,982 | -$148 |
13 | BMW 528i | $2,020 | -$110 |
14 | Lexus GS 350 | $2,036 | -$94 |
15 | Mercedes-Benz E350 | $2,062 | -$68 |
16 | Audi S4 | $2,064 | -$66 |
17 | Mercedes-Benz SLK55 AMG | $2,068 | -$62 |
18 | BMW 428xi | $2,072 | -$58 |
19 | Jaguar XF | $2,084 | -$46 |
20 | Cadillac ELR | $2,090 | -$40 |
21 | Mercedes-Benz C450 AMG | $2,100 | -$30 |
22 | BMW 428i | $2,106 | -$24 |
23 | Audi S5 | $2,116 | -$14 |
24 | Hyundai Genesis | $2,130 | -- |
25 | BMW 528xi | $2,138 | $8 |
26 | Infiniti Q50 | $2,144 | $14 |
27 | BMW 535xi | $2,150 | $20 |
28 | BMW 435xi | $2,174 | $44 |
29 | Mercedes-Benz E250 | $2,192 | $62 |
30 | Mercedes-Benz SL400 | $2,210 | $80 |
31 | BMW Active 5 | $2,218 | $88 |
32 | BMW 435i | $2,224 | $94 |
33 | BMW 535d | $2,250 | $120 |
34 | Mercedes-Benz E400 | $2,300 | $170 |
35 | BMW 535i | $2,308 | $178 |
36 | Mercedes-Benz E550 | $2,320 | $190 |
37 | Audi S6 | $2,358 | $228 |
38 | BMW 550i | $2,362 | $232 |
39 | Mercedes-Benz CLS400 | $2,436 | $306 |
40 | BMW 550xi | $2,452 | $322 |
41 | Mercedes-Benz SL550 | $2,456 | $326 |
42 | BMW 640i | $2,490 | $360 |
43 | Audi A7 | $2,504 | $374 |
44 | BMW 640xi | $2,510 | $380 |
45 | BMW M5 | $2,518 | $388 |
46 | Audi S7 | $2,522 | $392 |
47 | Tesla Model S | $2,590 | $460 |
48 | Mercedes-Benz S550E | $2,594 | $464 |
49 | BMW 650xi | $2,610 | $480 |
50 | Lexus GS F | $2,622 | $492 |
51 | BMW M6 | $2,796 | $666 |
52 | Mercedes-Benz SL63 AMG | $2,876 | $746 |
53 | Mercedes-Benz SL65 AMG | $3,584 | $1,454 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all trim levels for each vehicle from the 2016 model year. Updated June 26, 2025