- Car insurance rates on a Mercedes AMG GLC43 cost an average of $2,938 per year, or around $245 per month.
- Ranked 27th out of 41 vehicles in the midsize luxury SUV segment, average car insurance rates for the Mercedes-Benz AMG GLC43 cost $88 more per year than the segment average.
How much does AMG GLC43 insurance cost?
Mercedes-Benz AMG GLC43 insurance rates average $2,938 yearly, or about $245 on a monthly basis. Plan on paying about $88 more each year to insure a Mercedes-Benz AMG GLC43 when compared to the average rate for all midsize luxury SUVs, and $662 more per year than the $2,276 average for all vehicles.
The price summary chart below breaks down average auto insurance rates on a 2024 Mercedes AMG GLC43 using different deductibles and driver age groups.
The following table breaks down average Mercedes-Benz AMG GLC43 insurance policy premiums from the 2017 to the 2024 model years.
| Model Year and Vehicle | Annual Premium | Cost Per Month |
|---|---|---|
| 2024 Mercedes-Benz AMG GLC43 | $2,938 | $245 |
| 2023 Mercedes-Benz AMG GLC43 | $2,718 | $227 |
| 2022 Mercedes-Benz AMG GLC43 | $2,652 | $221 |
| 2021 Mercedes-Benz AMG GLC43 | $2,544 | $212 |
| 2020 Mercedes-Benz AMG GLC43 | $2,468 | $206 |
| 2019 Mercedes-Benz AMG GLC43 | $2,364 | $197 |
| 2018 Mercedes-Benz AMG GLC43 | $2,258 | $188 |
| 2017 Mercedes-Benz AMG GLC43 | $2,116 | $176 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all Mercedes-Benz AMG GLC43 trim levels for each model year. Updated October 24, 2025
Are AMG GLC43 car insurance rates expensive?
The Mercedes-Benz AMG GLC43 ranks 27th out of 41 total comparison vehicles in the midsize luxury SUV class for auto insurance affordability. The AMG GLC43 costs an average of $2,938 per year for full coverage car insurance, while the category median price is $2,850 annually, a difference of $88 per year.
When compared to random models in the midsize luxury SUV segment, auto insurance rates for a Mercedes-Benz AMG GLC43 cost $532 more per year than the Lexus RX 350, $130 less than the BMW X5, and $542 more than the Acura MDX.
The following table shows how the AMG GLC43 compares to the best-selling midsize luxury SUVs like the Cadillac XT5, Lexus GX 460, and the Infiniti QX60.
| Rank | Make and Model | Annual Premium | Difference |
|---|---|---|---|
| 1 | Jaguar E-Pace | $2,242 | -$696 |
| 2 | Cadillac XT5 | $2,264 | -$674 |
| 3 | Infiniti QX50 | $2,330 | -$608 |
| 4 | Cadillac XT6 | $2,348 | -$590 |
| 5 | Infiniti QX60 | $2,358 | -$580 |
| 6 | Mercedes-Benz AMG GLB35 | $2,364 | -$574 |
| 7 | Acura MDX | $2,396 | -$542 |
| 8 | Lexus RX 350 | $2,406 | -$532 |
| 9 | Lexus TX 350 | $2,440 | -$498 |
| 10 | Lexus RX 350h | $2,468 | -$470 |
| 11 | Lexus TX 500h | $2,506 | -$432 |
| 12 | Lexus RX 500h | $2,514 | -$424 |
| 13 | Lincoln Nautilus | $2,534 | -$404 |
| 14 | Lexus RX 450h | $2,538 | -$400 |
| 15 | Volvo V90 | $2,558 | -$380 |
| 16 | Audi SQ5 | $2,646 | -$292 |
| 17 | Mercedes-Benz GLE350 | $2,680 | -$258 |
| 18 | Lincoln Aviator | $2,698 | -$240 |
| 19 | Lexus GX 550 | $2,728 | -$210 |
| 20 | Volvo V60 | $2,808 | -$130 |
| 21 | Land Rover Discovery Sport | $2,814 | -$124 |
| 22 | Mercedes-Benz GLE450 | $2,826 | -$112 |
| 23 | Cadillac Lyriq | $2,852 | -$86 |
| 24 | Volvo EX90 | $2,876 | -$62 |
| 25 | Audi Q7 | $2,912 | -$26 |
| 26 | Genesis GV80 | $2,926 | -$12 |
| 27 | Mercedes-Benz AMG GLC43 | $2,938 | -- |
| 28 | Audi e-tron | $2,994 | $56 |
| 29 | Tesla Model X | $3,016 | $78 |
| 30 | BMW X5 | $3,068 | $130 |
| 31 | Audi Q8 | $3,082 | $144 |
| 32 | Land Rover Discovery | $3,100 | $162 |
| 33 | Mercedes-Benz AMG GLE53 | $3,120 | $182 |
| 34 | Audi SQ7 | $3,224 | $286 |
| 35 | BMW iX | $3,272 | $334 |
| 36 | BMW X6 | $3,350 | $412 |
| 37 | Land Rover Range Rover Sport | $3,492 | $554 |
| 38 | Audi RS 6 | $3,564 | $626 |
| 39 | Porsche Cayenne | $3,594 | $656 |
| 40 | BMW XM | $3,938 | $1,000 |
| 41 | Mercedes-Benz AMG GLE63 | $4,046 | $1,108 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all trim levels for each vehicle from the 2024 model year. Updated October 24, 2025