- Lincoln Corsair insurance costs an average of $2,292 per year, $1,146 for a 6-month policy, or around $191 per month.
- The Corsair Premiere FWD model is the cheapest to insure at around $2,108 per year. The most expensive trim is the Grand Touring Collection III AWD at $2,474 per year.
- The Corsair ranks fifth out of 38 vehicles in the small luxury SUV class for auto insurance affordability.
How much does Lincoln Corsair insurance cost?
Ranked fifth out of 38 vehicles in the 2024 small luxury SUV class, Lincoln Corsair insurance costs $2,292 annually for full coverage, or around $191 monthly. With the average small luxury SUV costing $2,603 a year to insure, the Lincoln Corsair may save around $311 or more on an annual basis.
The cost summary chart below details how Lincoln Corsair insurance prices can change with a variety of driver ages and insurance policy deductibles.
The following data table details average full coverage insurance policy costs for a Lincoln Corsair for the 2020 to 2024 model years.
| Model Year and Vehicle | Annual Premium | Cost Per Month |
|---|---|---|
| 2024 Lincoln Corsair | $2,292 | $191 |
| 2023 Lincoln Corsair | $2,338 | $195 |
| 2022 Lincoln Corsair | $2,318 | $193 |
| 2021 Lincoln Corsair | $2,132 | $178 |
| 2020 Lincoln Corsair | $2,066 | $172 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all Lincoln Corsair trim levels for each model year. Updated October 24, 2025
The table below displays the estimated yearly and semi-annual policy costs, plus a monthly budget amount, for each Lincoln Corsair model and trim level.
| 2024 Lincoln Corsair Trim Level | Annual Premium | Cost Per Month |
|---|---|---|
| Premiere FWD | $2,108 | $176 |
| Premiere AWD | $2,158 | $180 |
| Reserve FWD | $2,208 | $184 |
| Reserve AWD | $2,252 | $188 |
| Premiere Collection III AWD | $2,350 | $196 |
| Grand Touring AWD | $2,380 | $198 |
| Reserve Collection III AWD | $2,408 | $201 |
| Grand Touring Collection III AWD | $2,474 | $206 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Updated October 24, 2025
How do Corsair car insurance prices rank?
The Lincoln Corsair ranks fifth out of 38 comparison vehicles in the small luxury SUV class for most affordable car insurance rates. The Corsair costs an estimated $2,292 per year for an auto insurance policy with full coverage, while the segment average policy cost is $2,603 per year, a difference of $311 per year.
When insurance prices are compared to the best-selling models in the small luxury SUV category, car insurance prices for a Lincoln Corsair cost $286 more per year than the Acura RDX, $138 less than the Volvo XC60, $378 less than the Audi Q5, and $280 less than the Mercedes-Benz GLC300.
The following table shows how the Corsair compares to the most popular small luxury SUVs in the United States like the Acura RDX, Audi Q5, and the Volvo XC60.
| Rank | Make and Model | Annual Premium | Difference |
|---|---|---|---|
| 1 | Acura RDX | $2,006 | -$286 |
| 2 | Lexus NX 250 | $2,124 | -$168 |
| 3 | Cadillac XT4 | $2,166 | -$126 |
| 4 | Lexus NX 350h | $2,264 | -$28 |
| 5 | Lincoln Corsair | $2,292 | -- |
| 6 | Mercedes-Benz GLB 250 | $2,296 | $4 |
| 7 | Lexus UX 250h | $2,300 | $8 |
| 8 | Lexus NX 450h | $2,314 | $22 |
| 9 | Mercedes-Benz GLA250 | $2,340 | $48 |
| 10 | Mercedes-Benz GLA35 AMG | $2,348 | $56 |
| 11 | Land Rover Evoque | $2,396 | $104 |
| 12 | Lexus NX 350 | $2,406 | $114 |
| 13 | Volvo XC40 | $2,416 | $124 |
| 14 | Volvo XC60 | $2,430 | $138 |
| 15 | Alfa Romeo Tonale | $2,434 | $142 |
| 16 | Mercedes-Benz GLA45 AMG | $2,446 | $154 |
| 17 | BMW X1 | $2,476 | $184 |
| 18 | Infiniti QX55 | $2,482 | $190 |
| 19 | Volvo C40 | $2,502 | $210 |
| 20 | BMW X2 | $2,510 | $218 |
| 21 | Lexus RZ 450e | $2,542 | $250 |
| 22 | Mercedes-Benz EQB 300 | $2,554 | $262 |
| 23 | Mercedes-Benz GLC300 | $2,572 | $280 |
| 24 | Mercedes-Benz EQB 350 | $2,614 | $322 |
| 25 | Genesis GV70 | $2,642 | $350 |
| 26 | Audi Q3 | $2,660 | $368 |
| 27 | Audi Q5 | $2,670 | $378 |
| 28 | Alfa Romeo Stelvio | $2,694 | $402 |
| 29 | Land Rover Range Rover Velar | $2,726 | $434 |
| 30 | BMW X4 | $2,780 | $488 |
| 31 | Audi Q4 | $2,800 | $508 |
| 32 | BMW X3 | $2,830 | $538 |
| 33 | Genesis GV60 | $2,918 | $626 |
| 34 | Porsche Macan | $2,962 | $670 |
| 35 | Jaguar I-Pace | $3,000 | $708 |
| 36 | Land Rover Defender | $3,114 | $822 |
| 37 | Jaguar F-Pace | $3,206 | $914 |
| 38 | Aston Martin DBX | $4,672 | $2,380 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all trim levels for each vehicle from the 2024 model year. Updated October 24, 2025