- Average Aston Martin car insurance for 2023 models ranges from $3,514 per year for an Aston Martin DBX up to $5,024 per year for the Aston Martin DBS.
- Compared to other luxury brands, average car insurance cost for an Aston Martin is 48.2% more expensive than Mercedes-Benz, 50% more expensive than BMW, and 53.8% more expensive than Audi.
- Average monthly insurance cost ranges from $293 to $419, depending on the model.
How much is Aston Martin car insurance?
For 2023 models, average car insurance rates range from $3,514 a year for an Aston Martin DBX up to $5,024 per year for the Aston Martin DBS.
The table below shows average Aston Martin car insurance rates by model. Click on any linked model to view detailed rate and comparison information.
Model | Annual Cost | Monthly Cost |
---|---|---|
Aston Martin DB11 | $4,094 | $341 |
Aston Martin DB9 2016 and prior model years | $3,112 | $259 |
Aston Martin DBS | $5,024 | $419 |
Aston Martin DBX | $3,514 | $293 |
Aston Martin Rapide 2016 and prior model years | $2,170 | $181 |
Aston Martin Vanquish 2018 and prior model years | $4,114 | $343 |
Aston Martin Vantage | $3,580 | $298 |
How does Aston Martin insurance cost compare?
When compared to other top luxury brands, Aston Martin car insurance cost averages $1,621 more per year than BMW, $1,573 more than Mercedes-Benz, $1,987 more than Lexus, and $1,870 more than Infiniti.
The chart below compares the average annual cost of Aston Martin car insurance to popular luxury brands.
It’s expensive to insure an Aston Martin, but if you can afford one, then the cost of insurance probably is not a huge consideration.
The next table shows even more extreme differences in the cost of insurance, as it includes non-luxury brands like Chevrolet, Ford, Honda, and Kia. Obviously, the difference in insurance cost between an Aston Martin and a Chevy is going to be more than an Aston Martin and a Mercedes-Benz.
Automotive Brand | Insurance Cost | Difference |
---|---|---|
Aston Martin | $4,053 | -- |
Acura | $2,031 | -$2,022 |
Audi | $2,334 | -$1,719 |
BMW | $2,432 | -$1,621 |
Cadillac | $1,910 | -$2,143 |
Chevrolet | $1,798 | -$2,255 |
Dodge | $2,333 | -$1,720 |
Ford | $1,826 | -$2,227 |
Genesis | $2,102 | -$1,951 |
GMC | $1,880 | -$2,173 |
Honda | $1,656 | -$2,397 |
Hyundai | $1,768 | -$2,285 |
Infiniti | $2,183 | -$1,870 |
Jaguar | $2,171 | -$1,882 |
Jeep | $1,965 | -$2,088 |
Kia | $1,759 | -$2,294 |
Land Rover | $2,201 | -$1,852 |
Lexus | $2,066 | -$1,987 |
Lincoln | $1,976 | -$2,077 |
Mazda | $1,638 | -$2,415 |
Mercedes-Benz | $2,480 | -$1,573 |
Mitsubishi | $1,834 | -$2,219 |
Nissan | $1,775 | -$2,278 |
Subaru | $1,661 | -$2,392 |
Tesla | $2,224 | -$1,829 |
Toyota | $1,830 | -$2,223 |
Volkswagen | $1,689 | -$2,364 |
Volvo | $1,928 | -$2,125 |
When compared to premium brands like Audi, Mercedes, BMW, and Lexus, average insurance rates are 53.8% more expensive, 48.2% more expensive, 50% more expensive, and 64.9% more expensive, respectively.
When compared to non-luxury U.S. and Japanses brands, the difference gets even more extreme. Average Aston Martin car insurance cost is 75.8% more expensive per year than Ford, 77.1% more expensive than Chevy, 84% more expensive than Honda, and 75.6% more expensive on average than Toyota.