- Audi RS5 car insurance costs $3,180 per year (about $265 per month) for a full coverage policy.
- With the cheapest insurance rates, the RS 5 Quattro Coupe trim costs an average of $3,102 per year to insure.
- At the high end, the RS 5 Quattro Sportback Dynamic/Carbon is the most expensive to insure at $3,262 for an annual policy.
- Out of 34 vehicles in the midsize luxury car segment, the RS 5 ranks 28th for car insurance affordability.
How much does Audi RS 5 insurance cost?
Audi RS 5 car insurance rates average $3,180 annually, which is about $265 each month. Liability and medical payments insurance will cost around $744 a year, collision coverage is around $1,590, and the remaining comprehensive coverage costs around $846.
The chart below details how average Audi RS5 car insurance rates can vary with different ages of driver and different policy deductibles.
The table below displays the estimated yearly and 6-month policy costs, including a monthly budget amount, for each Audi RS 5 model and trim level.
| 2024 Audi RS 5 Trim Level | Annual Premium | Cost Per Month |
|---|---|---|
| Quattro Coupe | $3,102 | $259 |
| Quattro Sportback | $3,110 | $259 |
| Quattro Coupe Dynamic | $3,166 | $264 |
| Quattro Sportback Dynamic | $3,174 | $265 |
| Quattro Coupe Dynamic/Carbon | $3,260 | $272 |
| Quattro Sportback Dynamic/Carbon | $3,262 | $272 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Updated October 24, 2025
The table below details average Audi RS 5 insurance policy costs from the 2013 to the 2024 model years.
| Model Year and Vehicle | Annual Premium | Cost Per Month |
|---|---|---|
| 2024 Audi RS 5 | $3,180 | $265 |
| 2023 Audi RS 5 | $3,068 | $256 |
| 2022 Audi RS 5 | $3,112 | $259 |
| 2021 Audi RS 5 | $2,996 | $250 |
| 2020 Audi RS 5 | $2,906 | $242 |
| 2019 Audi RS 5 | $2,806 | $234 |
| 2018 Audi RS 5 | $2,552 | $213 |
| 2015 Audi RS 5 | $2,186 | $182 |
| 2014 Audi RS 5 | $2,026 | $169 |
| 2013 Audi RS 5 | $2,012 | $168 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all Audi RS 5 trim levels for each model year. Updated October 24, 2025
How does Audi RS 5 car insurance compare?
When insurance prices are compared to other midsize luxury cars, insurance prices for an Audi RS 5 cost $674 more per year than the Lexus ES 350, $264 more than the BMW 530i, and $464 more than the Infiniti Q50.
The Audi RS 5 ranks 28th out of 34 total comparison vehicles in the midsize luxury car segment for insurance affordability. The RS 5 costs an average of $3,180 per year for a car insurance policy with full coverage, while the class median price is $2,944 per year, a difference of $236 per year.
The chart below shows how Audi RS5 car insurance cost compares to the most popular 2024 midsize luxury models like the Mercedes-Benz CLA250, Audi A6, and the Tesla Model S. A rankings table is also included after the chart displaying average auto insurance rates for all 34 models in the midsize luxury car category.
| Rank | Make and Model | Annual Premium | Difference |
|---|---|---|---|
| 1 | Mercedes-Benz CLA250 | $2,468 | -$712 |
| 2 | Lexus IS 300 | $2,474 | -$706 |
| 3 | Lexus ES 350 | $2,506 | -$674 |
| 4 | Mercedes-Benz AMG CLA35 | $2,516 | -$664 |
| 5 | Lexus RC 300 | $2,522 | -$658 |
| 6 | Jaguar XF | $2,538 | -$642 |
| 7 | Cadillac CT5 | $2,586 | -$594 |
| 8 | Lexus ES 250 | $2,596 | -$584 |
| 9 | Lexus ES 300h | $2,634 | -$546 |
| 10 | Audi A3 | $2,698 | -$482 |
| 11 | Infiniti Q50 | $2,716 | -$464 |
| 12 | Mercedes-Benz AMG CLA45 | $2,748 | -$432 |
| 13 | Audi S4 | $2,760 | -$420 |
| 14 | Mercedes-Benz EQE 350 | $2,792 | -$388 |
| 15 | BMW i4 | $2,800 | -$380 |
| 16 | Lexus IS 500 | $2,836 | -$344 |
| 17 | BMW 530i | $2,916 | -$264 |
| 18 | Audi S5 | $2,958 | -$222 |
| 19 | BMW 540i | $2,974 | -$206 |
| 20 | BMW 430i | $3,014 | -$166 |
| 21 | BMW i5 | $3,030 | -$150 |
| 22 | Genesis G80 | $3,046 | -$134 |
| 23 | Mercedes-Benz EQE 500 | $3,080 | -$100 |
| 24 | Mercedes-Benz AMG C43 | $3,102 | -$78 |
| 25 | Audi A6 | $3,108 | -$72 |
| 26 | Tesla Model S | $3,146 | -$34 |
| 27 | BMW 530e | $3,176 | -$4 |
| 28 | Audi RS 5 | $3,180 | -- |
| 29 | Audi S6 | $3,204 | $24 |
| 30 | BMW M440i | $3,286 | $106 |
| 31 | Audi A7 | $3,346 | $166 |
| 32 | Lexus LC 500h | $3,592 | $412 |
| 33 | Audi S7 | $3,710 | $530 |
| 34 | BMW M8 | $4,044 | $864 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all trim levels for each vehicle from the 2024 model year. Updated October 24, 2025