Average car insurance cost for 2023 Chrysler models ranges from $1,766 per year for the Chrysler 300 to $1,774 per year for the Chrysler Pacifica. This is the equivalent of $147 to $148 per month.
The table below shows the average Chrysler insurance rates for models produced after the 2013 model year. Discontinued models have their last production year noted next to the model name.
Click on any linked model to view detailed insurance comparison data including rates by trim level and rates for prior model years.
Model | Annual Cost | Monthly Cost |
---|---|---|
Chrysler 200 2017 and prior model years | $1,812 | $151 |
Chrysler 300 | $1,766 | $147 |
Chrysler Fiat 500 2018 and prior model years | $1,198 | $100 |
Chrysler Pacifica | $1,774 | $148 |
Chrysler Town And Country 2016 and prior model years | $1,420 | $118 |
How do average Chrysler insurance rates compare?
Average Chrysler car insurance costs $56 less per year than Ford, $28 less than Chevrolet, $60 less than Toyota, and $114 more than Honda.
The chart below compares average Chrysler car insurance (in orange) to other popular auto manufacturers.
The table below builds on the chart above by adding many more brands (including luxury brands), and also indicating the comparison difference for each brand.
If the value in the difference column is green, this means that brand is cheaper to insure than Chrysler. If the value is red, that means the brand is more expensive to insure than Chrysler.
Automotive Brand | Insurance Cost | Difference |
---|---|---|
Chrysler | $1,770 | -- |
Acura | $2,031 | $261 |
Audi | $2,334 | $564 |
Cadillac | $1,910 | $140 |
Chevrolet | $1,798 | $28 |
Dodge | $2,333 | $563 |
Ford | $1,826 | $56 |
Genesis | $2,102 | $332 |
GMC | $1,880 | $110 |
Honda | $1,656 | -$114 |
Hyundai | $1,768 | -$2 |
Infiniti | $2,183 | $413 |
Jaguar | $2,171 | $401 |
Jeep | $1,965 | $195 |
Kia | $1,759 | -$11 |
Land Rover | $2,201 | $431 |
Lexus | $2,066 | $296 |
Lincoln | $1,976 | $206 |
Mazda | $1,638 | -$132 |
Mercedes-Benz | $2,480 | $710 |
Mitsubishi | $1,834 | $64 |
Nissan | $1,775 | $5 |
Subaru | $1,661 | -$109 |
Tesla | $2,224 | $454 |
Toyota | $1,830 | $60 |
Volkswagen | $1,689 | -$81 |
Volvo | $1,928 | $158 |
As demonstrated by the green and red values shown in the difference column, Chrysler insurance is not the cheapest, but it’s also not the most expensive by a long shot.