Luxury SUVs are showing a decent recovery from the Covid-related sales slump in 2020, with year-to-date sales up over 30% as of the end of the third quarter of 2021.
Following a year that had car insurance companies actually giving money back to policyholders, how do luxury SUV insurance rates compare?
We break down average full coverage insurance rates for all luxury SUV manufactures and group them by size to see which is the cheapest luxury SUV to insure in each segment.
What is the cheapest small luxury SUV to insure?
The cheapest 2022 model year small luxury SUV to insure is the Acura RDX, costing $1,298 annually. For a semi-annual or 6-month policy term, expect to pay around $649. For monthly budgeters, this equates to about $108 each month.
Second and third place honors for the cheapest insurance in the small luxury SUV segment go to the Cadillac XT4, costing $1,330 per year, and the Volvo XC40 at $1,456 annually.
The table below details average annual and monthly full coverage insurance rates for the entire compact luxury SUV segment.
Rank | Make/Model | Annual Cost | Monthly Cost |
---|---|---|---|
1 | Acura RDX | $1,298 | $108 |
2 | Cadillac XT4 | $1,330 | $111 |
3 | Volvo XC40 | $1,456 | $121 |
4 | Lexus NX 250 | $1,504 | $125 |
5 | BMW X1 | $1,506 | $126 |
6 | Lexus NX 350h | $1,514 | $126 |
7 | Lexus UX 250h | $1,516 | $126 |
8 | Lexus NX 350 | $1,542 | $129 |
9 | Lexus UX 200 | $1,548 | $129 |
10 | Lexus NX 450h | $1,584 | $132 |
11 | Mercedes-Benz GLB 250 | $1,590 | $133 |
12 | Land Rover Evoque | $1,600 | $133 |
13 | Lincoln Corsair | $1,602 | $134 |
14 | Mercedes-Benz GLC300 | $1,604 | $134 |
15 | Volvo C40 | $1,618 | $135 |
16 | Mercedes-Benz GLA250 | $1,620 | $135 |
17 | Volvo XC60 | $1,626 | $136 |
18 | BMW X2 | $1,678 | $140 |
19 | Audi Q3 | $1,700 | $142 |
20 | Mercedes-Benz GLA35 AMG | $1,704 | $142 |
21 | Infiniti QX55 | $1,714 | $143 |
22 | Genesis GV70 | $1,734 | $145 |
23 | Mercedes-Benz GLA45 AMG | $1,754 | $146 |
24 | Audi Q5 | $1,756 | $146 |
25 | Audi Q4 | $1,776 | $148 |
26 | Land Rover Defender | $1,786 | $149 |
27 | Land Rover Range Rover Velar | $1,792 | $149 |
28 | Alfa Romeo Stelvio | $1,828 | $152 |
29 | BMW X3 | $1,854 | $155 |
30 | Porsche Macan | $1,918 | $160 |
31 | Jaguar I-Pace | $1,958 | $163 |
32 | Jaguar F-Pace | $2,012 | $168 |
33 | BMW X4 | $2,066 | $172 |
34 | Aston Martin DBX | $2,750 | $229 |
Ranked last out of the 34 vehicles in the small luxury SUV class is the Aston Martin DBX, costing an estimated $2,750 per year for auto insurance. That is $1,452 more each year compared to the cheapest small luxury SUV to insure, the Acura RDX.
Which midsize SUV has the cheapest car insurance rates?
The cheapest 2022 model year midsize luxury SUV to insure is the Cadillac XT5, costing $1,488 per year. This breaks down to $744 for a 6-month policy or $124 per month. With the average midsize luxury SUV costing $1,829 per year for insurance, the Cadillac XT5 can potentially save around $341 a year.
The other models ranked in the top five midsize luxury SUVs with the cheapest insurance cost include the Jaguar E-Pace at $1,550 per year, the Lexus RX 350 at $1,558, the Acura MDX at $1,566, and the Lincoln Nautilus at $1,580.
The table below ranks all 36 vehicles in the midsize luxury SUV class by annual and monthly full coverage insurance cost.
Rank | Make/Model | Annual Cost | Monthly Cost |
---|---|---|---|
1 | Cadillac XT5 | $1,488 | $124 |
2 | Jaguar E-Pace | $1,550 | $129 |
3 | Lexus RX 350 | $1,558 | $130 |
4 | Acura MDX | $1,566 | $131 |
5 | Lincoln Nautilus | $1,580 | $132 |
6 | Lexus RX 450h | $1,596 | $133 |
7 | Infiniti QX50 | $1,600 | $133 |
8 | Lexus RX 350L | $1,614 | $135 |
9 | Cadillac XT6 | $1,626 | $136 |
10 | Volvo V60 | $1,636 | $136 |
11 | Land Rover Discovery | $1,646 | $137 |
12 | Land Rover Discovery Sport | $1,650 | $138 |
13 | Lexus RX 450hL | $1,660 | $138 |
14 | Volvo V90 | $1,676 | $140 |
15 | Lincoln Aviator | $1,706 | $142 |
16 | Mercedes-Benz GLE450 | $1,728 | $144 |
17 | Mercedes-Benz AMG GLB35 | $1,730 | $144 |
18 | Lexus GX 460 | $1,754 | $146 |
19 | Infiniti QX60 | $1,762 | $147 |
20 | Mercedes-Benz GLE350 | $1,772 | $148 |
21 | Genesis GV80 | $1,806 | $151 |
22 | Mercedes-Benz AMG GLC43 | $1,834 | $153 |
23 | Audi SQ5 | $1,858 | $155 |
24 | BMW X5 | $1,922 | $160 |
25 | Audi Q8 | $1,950 | $163 |
26 | Audi Q7 | $1,982 | $165 |
27 | Land Rover Range Rover Sport | $2,004 | $167 |
28 | BMW iX | $2,018 | $168 |
29 | Tesla Model X | $2,048 | $171 |
30 | Audi SQ7 | $2,108 | $176 |
31 | Audi e-tron | $2,128 | $177 |
32 | Mercedes-Benz AMG GLE53 | $2,136 | $178 |
33 | BMW X6 | $2,184 | $182 |
34 | Mercedes-Benz AMG GLE63 | $2,278 | $190 |
35 | Porsche Cayenne | $2,298 | $192 |
36 | Audi RS 6 | $2,374 | $198 |
Coming in last out of the 36 vehicles in the midsize luxury SUV segment is the Audi RS 6, costing an average of $2,374 annually to insure.
The difference between the cheapest insurance on the Cadillac XT5 and the most expensive for the Audi RS 6 is $886 per year, or around $74 per month.
Which large luxury SUV is cheapest to insure?
The 2022 large luxury SUV with the cheapest insurance rates overall is the Volvo XC90, costing an average of $1,638 per year. Drivers can expect to pay around $819 for a 6-month policy term or around $137 each month.
In second place, the Lincoln Navigator costs $1,934 per year, and third place goes to the Infiniti QX80 at $1,966 annually.
The table below ranks all 2022 model year full-size SUVs for insurance affordability, showing both an annual and monthly rate.
Rank | Make/Model | Annual Cost | Monthly Cost |
---|---|---|---|
1 | Volvo XC90 | $1,638 | $137 |
2 | Lincoln Navigator | $1,934 | $161 |
3 | Infiniti QX80 | $1,966 | $164 |
4 | BMW X7 | $1,984 | $165 |
5 | Mercedes-Benz GLS450 | $2,020 | $168 |
6 | Cadillac Escalade | $2,050 | $171 |
7 | Lexus LX 570 | $2,148 | $179 |
8 | BMW Alpina XB7 | $2,548 | $212 |
9 | Land Rover Range Rover | $2,618 | $218 |
10 | Mercedes-Benz G550 | $2,654 | $221 |
11 | Mercedes-Benz G63 AMG | $2,866 | $239 |
12 | Mercedes-Benz Maybach GLS 600 | $2,992 | $249 |
The most expensive large luxury SUV to insure is the Mercedes-Benz Maybach GLS 600, costing $2,992 per year. It will cost around $1,354 more to insure a Mercedes-Benz Maybach GLS 600 each year compared to the cheapest large luxury SUV to insure, the Volvo XC90.
How much does luxury SUV insurance cost?
For small luxury SUVs, the average insurance rate is $1,701 per year. Midsize luxury SUVs have an average insurance cost of $1,829 per year. And finally, large luxury SUVs have an average insurance cost of $2,285 per year.
What are the cheapest luxury SUVs to insure?
For the small luxury SUV segment, the cheapest model to insure is the Acura RDX, costing $1,298 per year. For midsize luxury SUVs, the cheapest insurance rates are on the Cadillac XT5, costing $1,488 per year. And finally, the cheapest large luxury SUV to insure is the Volvo XC90, costing $1,638 per year.
How much is luxury SUV insurance per month?
The average monthly car insurance cost for small luxury SUVs is $142. Midsize luxury SUVs have an average monthly insurance rate of $152. Large luxury SUVs have an average monthly insurance cost of $190.