- Average Mini Countryman car insurance cost is around $1,860 per year, $930 for a 6-month policy, or $155 per month.
- The base Countryman S model is the cheapest to insure at around $1,758 per year. The most expensive trim is the SE All4 at $1,946 per year.
- When compared to other small SUVs and crossovers, the Mini Cooper Countryman is one of the more expensive small SUVs to insure, costing $211 more per year on average.
How much is Mini Cooper Countryman car insurance?
Mini Countryman insurance costs around $1,860 annually, or about $155 each month. With the average small SUV costing $1,649 a year to insure, the Cooper Countryman would cost around $211 or more annually.
The following chart shows average annual 2023 Mini Cooper Countryman car insurance cost using variations of driver age and risk profiles.
What is the cheapest Mini Countryman insurance?
The cheapest Mini Countryman car insurance is on the S at an estimated $1,758 per year. The next cheapest model is the S All4 at $1,810 per year, and the third cheapest trim to insure is the John Cooper Works ALL4 at $1,930 per year.
The most expensive trim levels of Mini Countryman to insure are the SE All4 at $1,946 and the John Cooper Works ALL4 at $1,930 per year. Those will cost an extra $188 and $172 per year, respectively, over the lowest cost base S model.
The rate table below breaks down average annual and semi-annual Mini Cooper Countryman car insurance policy cost, plus a monthly budget estimate, for each trim level available for the 2023 model year.
Mini Cooper Countryman Trim Level | Annual Policy | Six-Month Policy | Per Month |
---|---|---|---|
S | $1,758 | $879 | $147 |
S All4 | $1,810 | $905 | $151 |
John Cooper Works ALL4 | $1,930 | $965 | $161 |
SE All4 | $1,946 | $973 | $162 |
How does Countryman car insurance cost rank?
The Mini Cooper Countryman ranks 40th out of 47 total comparison vehicles in the small SUV class. The Cooper Countryman costs an average of $1,860 per year to insure and the class median average cost is $1,649 annually, a difference of $211 per year.
When compared to other small SUVs, insurance for a Mini Cooper Countryman costs $184 more per year than the Toyota RAV4, $326 more than the Honda CR-V, $230 more than the Chevrolet Equinox, and $194 more than the Nissan Rogue.
The table below shows how average 2023 Mini Cooper Countryman car insurance rates compare to the entire small SUV and crossover segment, also showing the difference between each vehicle’s insurance cost and the Countryman.
Rank | Make/Model | Insurance Cost | Difference |
---|---|---|---|
1 | Chevrolet Trailblazer | $1,370 | -$490 |
2 | Subaru Crosstrek | $1,380 | -$480 |
3 | Nissan Kicks | $1,386 | -$474 |
4 | Nissan Rogue Sport | $1,412 | -$448 |
5 | Mazda CX-5 | $1,422 | -$438 |
6 | Buick Encore | $1,442 | -$418 |
7 | Buick Envision | $1,446 | -$414 |
8 | Kia Seltos | $1,466 | -$394 |
9 | Hyundai Venue | $1,478 | -$382 |
10 | Honda HR-V | $1,508 | -$352 |
11 | Hyundai Kona | $1,518 | -$342 |
12 | Subaru Forester | $1,526 | -$334 |
13 | Honda CR-V | $1,534 | -$326 |
14 | Mazda CX-30 | $1,538 | -$322 |
15 | Chevrolet Trax | $1,558 | -$302 |
16 | Volkswagen Tiguan | $1,572 | -$288 |
17 | Ford Bronco Sport | $1,576 | -$284 |
18 | Fiat 500X | $1,606 | -$254 |
19 | GMC Terrain | $1,608 | -$252 |
20 | Kia Soul | $1,614 | -$246 |
21 | Mitsubishi Eclipse Cross | $1,616 | -$244 |
22 | Chevrolet Equinox | $1,630 | -$230 |
23 | Toyota Corolla Cross | $1,634 | -$226 |
24 | Volkswagen Taos | $1,640 | -$220 |
25 | Mazda CX-50 | $1,652 | -$208 |
26 | Hyundai Tucson | $1,656 | -$204 |
27 | Ford Escape | $1,660 | -$200 |
28 | Nissan Rogue | $1,666 | -$194 |
29 | Toyota RAV4 | $1,676 | -$184 |
30 | Mazda MX-30 | $1,680 | -$180 |
31 | Kia Niro | $1,682 | -$178 |
32 | Mini Cooper | $1,690 | -$170 |
33 | Jeep Compass | $1,700 | -$160 |
34 | Mini Cooper Clubman | $1,720 | -$140 |
35 | Jeep Renegade | $1,746 | -$114 |
36 | Chevrolet Bolt | $1,756 | -$104 |
37 | Toyota bz4X | $1,758 | -$102 |
38 | Kia Sportage | $1,810 | -$50 |
39 | Hyundai Ioniq 5 | $1,814 | -$46 |
40 | Mini Cooper Countryman | $1,860 | -- |
41 | Mitsubishi Mirage | $1,868 | $8 |
42 | Mitsubishi Outlander | $1,872 | $12 |
43 | Volkswagen ID4 | $1,880 | $20 |
44 | Kia EV6 | $1,920 | $60 |
45 | Dodge Hornet | $1,922 | $62 |
46 | Hyundai Nexo | $1,990 | $130 |
47 | Ford Mustang Mach-E | $2,048 | $188 |
How much does insurance cost on a used Countryman?
Opting to insure an older Mini Cooper Countryman could cut your insurance cost by as much as $692 per year or more. A 2013 model costs an average of $1,168 per year to insure, while a new 2023 model costs $1,860.
The following data table shows average Mini Cooper Countryman insurance rates for different model years and driver age groups. Average insurance cost ranges from the best rate of $1,054 for a 60-year-old driver rated on a 2013 Mini Cooper Countryman to a maximum value of $3,690 for a 20-year-old driver rated on a 2023 model year.
Model Year and Vehicle | Driver Age 20 | Driver Age 40 | Driver Age 60 |
---|---|---|---|
2023 Mini Cooper Countryman | $3,690 | $1,860 | $1,660 |
2022 Mini Cooper Countryman | $3,506 | $1,766 | $1,578 |
2021 Mini Cooper Countryman | $3,276 | $1,644 | $1,472 |
2020 Mini Cooper Countryman | $3,234 | $1,622 | $1,452 |
2019 Mini Cooper Countryman | $2,952 | $1,486 | $1,330 |
2018 Mini Cooper Countryman | $2,912 | $1,450 | $1,302 |
2017 Mini Cooper Countryman | $2,696 | $1,346 | $1,210 |
2016 Mini Cooper Countryman | $2,398 | $1,212 | $1,086 |
2015 Mini Cooper Countryman | $2,624 | $1,316 | $1,178 |
2014 Mini Cooper Countryman | $2,134 | $1,078 | $968 |
2013 Mini Cooper Countryman | $2,346 | $1,168 | $1,054 |
Eventually, as your Countryman gets some miles on it, you will have to decide when to remove physical damage coverage from the policy. As any vehicle gets older, at some point the cost of comprehensive and collision coverage outweighs the benefit due to lower vehicle value.
Eliminating comprehensive and collision coverage on an older Mini Cooper Countryman could save $656 a year, depending on the level of physical damage deductibles and the age of the driver.