- Volkswagen ID4 insurance costs $2,124 per year on average, or about $177 per month, for a policy with full coverage.
- The cheapest VW ID4 insurance can be found on the Standard model, costing an average of $1,964 per year to insure.
- At the high end, the ID4 Pro S Plus AWD is the most expensive to insure at $2,230 for an annual policy.
- Out of 47 models in the 2024 small SUV segment, the ID4 ranks 22nd for insurance cost.
How much does VW ID4 insurance cost?
Ranked 22nd out of 47 vehicles in the small SUV class, Volkswagen ID4 car insurance rates average $2,124 per year, or $177 if paid each month. With the average small SUV costing $2,154 a year to insure, the Volkswagen ID4 could save an estimated $30 or more on an annual basis.
The following rate chart illustrates how 2024 VW ID4 car insurance cost can change based on a variety of driver ages and the deductibles for comprehensive and collision coverage.
The next table shows average annual and 6-month full coverage VW ID4 car insurance rates, plus a monthly budget figure, for each 2024 Volkswagen ID4 package and trim.
2024 Volkswagen ID4 Trim Level | Annual Premium | Cost Per Month |
---|---|---|
Standard | $1,964 | $164 |
Pro | $2,062 | $172 |
S | $2,070 | $173 |
Pro AWD | $2,124 | $177 |
Pro S | $2,150 | $179 |
Pro S Plus | $2,186 | $182 |
Pro S AWD | $2,200 | $183 |
Pro S Plus AWD | $2,230 | $186 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Updated June 27, 2025
How do VW ID4 car insurance rates rank?
The Volkswagen ID4 ranks 22nd out of 47 comparison vehicles in the 2024 small SUV segment for car insurance affordability. The ID4 costs an average of $2,124 per year to insure, while the category average cost is $2,154 annually, a difference of $30 per year.
When compared to the other small SUVs, average insurance rates for a Volkswagen ID4 cost $38 less per year than the Toyota RAV4, $128 more than the Honda CR-V, and $34 less than the Chevrolet Equinox.
The chart displayed below shows how the average car insurance rate for the 2024 Volkswagen ID4 compares to the most popular small SUVs like the Nissan Rogue, Ford Escape, and the Subaru Forester. A rankings table is also included after the chart that shows insurance policy costs for all 47 models in the 2024 small SUV class.

Rank | Make and Model | Annual Premium | Difference |
---|---|---|---|
1 | Subaru Crosstrek | $1,730 | -$394 |
2 | Chevrolet Trailblazer | $1,760 | -$364 |
3 | Kia Soul | $1,826 | -$298 |
4 | Nissan Kicks | $1,844 | -$280 |
5 | Buick Envision | $1,878 | -$246 |
6 | Toyota Corolla Cross | $1,888 | -$236 |
7 | Hyundai Venue | $1,902 | -$222 |
8 | Mazda CX-5 | $1,910 | -$214 |
9 | Ford Bronco Sport | $1,918 | -$206 |
10 | Volkswagen Tiguan | $1,938 | -$186 |
11 | Buick Encore | $1,988 | -$136 |
12 | Honda CR-V | $1,996 | -$128 |
13 | Volkswagen Taos | $2,008 | -$116 |
14 | Kia Niro | $2,014 | -$110 |
15 | Honda HR-V | $2,040 | -$84 |
16 | Subaru Forester | $2,084 | -$40 |
17 | Kia Seltos | $2,094 | -$30 |
18 | GMC Terrain | $2,096 | -$28 |
19 | Nissan Rogue | $2,106 | -$18 |
20 | Hyundai Kona | $2,110 | -$14 |
21 | Mazda CX-30 | $2,114 | -$10 |
22 | Volkswagen ID4 | $2,124 | -- |
23 | Ford Escape | $2,138 | $14 |
24 | Chevrolet Equinox | $2,158 | $34 |
25 | Toyota RAV4 | $2,162 | $38 |
26 | Mazda MX-30 | $2,172 | $48 |
27 | Hyundai Tucson | $2,176 | $52 |
28 | Chevrolet Trax | $2,210 | $86 |
29 | Mini Cooper Clubman | $2,220 | $96 |
30 | Mini Cooper | $2,226 | $102 |
31 | Mitsubishi Eclipse Cross | $2,246 | $122 |
32 | Jeep Renegade | $2,252 | $128 |
33 | Mitsubishi Outlander | $2,280 | $156 |
34 | Kia Sportage | $2,294 | $170 |
35 | Hyundai Ioniq 5 | $2,302 | $178 |
36 | Nissan Ariya | $2,304 | $180 |
37 | Fiat 500X | $2,310 | $186 |
38 | Mini Cooper Countryman | $2,318 | $194 |
39 | Subaru Solterra | $2,320 | $196 |
40 | Mazda CX-50 | $2,326 | $202 |
41 | Toyota bz4X | $2,330 | $206 |
42 | Mitsubishi Mirage | $2,342 | $218 |
43 | Kia EV6 | $2,416 | $292 |
44 | Dodge Hornet | $2,492 | $368 |
45 | Jeep Compass | $2,536 | $412 |
46 | Hyundai Nexo | $2,584 | $460 |
47 | Ford Mustang Mach-E | $2,742 | $618 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all trim levels for each vehicle from the 2024 model year. Updated June 26, 2025