- Toyota 4Runner insurance costs an average of $1,476 per year, or around $123 per month for full coverage.
- The cheapest trim level of Toyota 4Runner to insure is the base SR5 2WD at an estimated $1,400 per year, or about $117 per month.
- The Toyota 4Runner is one of the cheaper midsize SUVs to insure, costing $56 less per year on average as compared to the rest of the vehicles in the segment.
- Insurance on a 4Runner ranges from $1,116 to $2,804 in the top 15 largest cities in the U.S.
How much does Toyota 4Runner insurance cost?
Toyota 4Runner insurance costs an average of $1,476 per year, or about $123 each month. With the average midsize SUV costing $1,532 a year to insure, the Toyota 4Runner costs right about the class average rate, ranking #11 out of 29 vehicles in the midsize SUV class for insurance affordability.
The following chart demonstrates how average 2022 Toyota 4Runner car insurance rates change based on the age of the rated driver and a range of policy deductibles.
What 4Runner model is cheapest to insure?
With Toyota 4Runner insurance rates ranging from $1,400 to $1,580 per year on average, the most budget-friendly model to insure is the SR5 2WD. The second cheapest trim level to insure is the SR5 4WD at $1,430 per year. Anticipate paying at a bare minimum $117 per month for full coverage insurance.
The Toyota 4Runner models with the most expensive insurance rates are the TRD Pro 4WD and the Limited 4WD at $1,548 per year. Those models will cost an extra $180 per year over the least expensive SR5 2WD model.
The table below shows average car insurance cost for different policy terms for each trim level of 2022 Toyota 4Runner.
Toyota 4Runner Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
SR5 2WD | $1,400 | $700 | $117 |
SR5 4WD | $1,430 | $715 | $119 |
Trail Special Edition 2WD | $1,430 | $715 | $119 |
TRD Sport 2WD | $1,444 | $722 | $120 |
SR5 Premium 2WD | $1,454 | $727 | $121 |
Trail Special Edition 4WD | $1,458 | $729 | $122 |
TRD Off-Road 4WD | $1,458 | $729 | $122 |
TRD Sport 4WD | $1,472 | $736 | $123 |
SR5 Premium 4WD | $1,476 | $738 | $123 |
TRD Off-Road Premium 4WD | $1,494 | $747 | $125 |
Limited 2WD | $1,530 | $765 | $128 |
Limited 4WD | $1,548 | $774 | $129 |
TRD Pro 4WD | $1,580 | $790 | $132 |
How does 4Runner insurance cost rank?
The Toyota 4Runner ranks #11 out of 29 total vehicles in the midsize SUV category. The 4Runner costs an estimated $1,476 per year to insure for full coverage and the class median average cost is $1,532 per year, a difference of $56 per year.
When compared directly to the most popular models in the midsize SUV category, insurance for a Toyota 4Runner costs $192 less per year than the Jeep Grand Cherokee, $48 less than the Toyota Highlander, $54 more than the Ford Explorer, and $204 less than the Jeep Cherokee.
The chart below shows how Toyota 4Runner car insurance rates compare against other vehicles in the top 10 best-selling midsize SUV list. Following the chart, a table shows rankings for all 29 vehicles in the segment plus the amount each differs from the 4Runner.
Rank | Make/Model | Insurance Cost | Difference |
---|---|---|---|
1 | Honda Passport | $1,218 | -$258 |
2 | Subaru Ascent | $1,300 | -$176 |
3 | Ford Edge | $1,364 | -$112 |
4 | Subaru Outback | $1,388 | -$88 |
5 | Nissan Murano | $1,406 | -$70 |
6 | Toyota Venza | $1,414 | -$62 |
7 | Ford Explorer | $1,422 | -$54 |
8 | Kia Sorento | $1,432 | -$44 |
9 | Hyundai Palisade | $1,452 | -$24 |
10 | Volkswagen Atlas | $1,462 | -$14 |
11 | Toyota 4Runner | $1,476 | -- |
12 | Volkswagen Atlas Cross Sport | $1,514 | $38 |
13 | Mazda CX-9 | $1,518 | $42 |
14 | GMC Acadia | $1,520 | $44 |
15 | Toyota Highlander | $1,524 | $48 |
16 | Nissan Pathfinder | $1,530 | $54 |
17 | Honda Pilot | $1,534 | $58 |
18 | Mitsubishi Outlander Sport | $1,538 | $62 |
19 | Buick Enclave | $1,552 | $76 |
20 | Chevrolet Traverse | $1,560 | $84 |
21 | Hyundai Santa Fe | $1,578 | $102 |
22 | Kia Telluride | $1,586 | $110 |
23 | Chevrolet Blazer | $1,600 | $124 |
24 | Jeep Grand Cherokee | $1,668 | $192 |
25 | Jeep Cherokee | $1,680 | $204 |
26 | Mitsubishi Outlander PHEV | $1,754 | $278 |
27 | Dodge Durango | $1,772 | $296 |
28 | Tesla Model Y | $1,792 | $316 |
29 | Rivian R1S | $1,888 | $412 |
Toyota 4Runner full coverage insurance rates
The following table shows average full coverage insurance rates for a Toyota 4Runner for the 2013 to 2021 model years. Data includes average rates for drivers age 20 to 60.
Model Year | Driver Age 20 | Age 30 | Age 40 | Age 50 | Age 60 |
---|---|---|---|---|---|
2022 | $2,946 | $1,560 | $1,476 | $1,348 | $1,324 |
2021 | $2,974 | $1,562 | $1,488 | $1,358 | $1,332 |
2020 | $2,924 | $1,532 | $1,460 | $1,334 | $1,308 |
2019 | $2,602 | $1,364 | $1,298 | $1,186 | $1,166 |
2018 | $2,518 | $1,320 | $1,258 | $1,150 | $1,130 |
2017 | $2,456 | $1,284 | $1,224 | $1,120 | $1,102 |
2016 | $2,442 | $1,282 | $1,222 | $1,118 | $1,098 |
2015 | $2,458 | $1,284 | $1,224 | $1,122 | $1,100 |
2014 | $2,304 | $1,204 | $1,150 | $1,054 | $1,036 |
2013 | $2,360 | $1,224 | $1,178 | $1,078 | $1,058 |
How much is 4Runner liability insurance?
For older 4Runners, it makes sense to drop full coverage and just insure with liability insurance. The table below details the cost difference between full coverage and liability-only insurance for the 2000 to 2012 4Runner model years.
Vehicle Model Year | Full Coverage Insurance | Liability Insurance |
---|---|---|
2012 Toyota 4Runner | $1,140 | $524 |
2011 Toyota 4Runner | $1,106 | $520 |
2010 Toyota 4Runner | $1,058 | $516 |
2009 Toyota 4Runner | $1,016 | $512 |
2008 Toyota 4Runner | $974 | $508 |
2007 Toyota 4Runner | $928 | $500 |
2006 Toyota 4Runner | $886 | $490 |
2005 Toyota 4Runner | $874 | $486 |
2004 Toyota 4Runner | $858 | $482 |
2003 Toyota 4Runner | $830 | $478 |
2002 Toyota 4Runner | $810 | $474 |
2001 Toyota 4Runner | $794 | $465 |
2000 Toyota 4Runner | $778 | $455 |
Liability insurance prices on a 4Runner vary considerably depending on the state you live in, so it’s always a good idea to get some quotes to see how rates stack up. Each state has a minimum liability amount that is required, but that minimum amount is often inadequate in the case of more serious claims and accidents.
How much does where I live impact the cost of insurance?
Depending on your zip code, the cost of insurance for a 4Runner varies significantly, from cheaper rates like $928 a year in Raleigh, NC, or $1,064 in Charlotte, NC, to expensive rates such as $5,816 a year in Detroit, MI, and $2,804 in New York City.
The cost of insuring your 4Runner in some other cities include Nashville, TN, at $1,512 per year, San Jose, CA, at an estimated $1,758, Jacksonville, FL, at $2,108, and Boston, MA, costing $1,666.
The following chart illustrates average Toyota 4Runner insurance cost in 15 large metro areas in the U.S. In addition to the chart, a larger table is included breaking down insurance cost in 35 other cities.
What does 4Runner insurance cost in my state?
States like Virginia ($956), Iowa ($1,076), and North Carolina ($946) have better insurance rates, while states like Michigan ($2,366), Louisiana ($2,152), and Rhode Island ($1,750) tend to have higher 4Runner insurance rates.
Car insurance rates in most states are closer to average, with states like Maryland, Texas, and Alabama included in this group with average Toyota 4Runner insurance rates of $1,340, $1,400, and $1,212 per year, respectively.
U.S. State | Annual Cost | 6-month Cost | Monthly Cost |
---|---|---|---|
Alabama | $1,212 | $606 | $101 |
Alaska | $1,302 | $651 | $109 |
Arizona | $1,324 | $662 | $110 |
Arkansas | $1,590 | $795 | $133 |
California | $1,702 | $851 | $142 |
Colorado | $1,584 | $792 | $132 |
Connecticut | $1,440 | $720 | $120 |
Delaware | $1,510 | $755 | $126 |
Florida | $2,172 | $1,086 | $181 |
Georgia | $1,436 | $718 | $120 |
Hawaii | $1,006 | $503 | $84 |
Idaho | $1,172 | $586 | $98 |
Illinois | $1,200 | $600 | $100 |
Indiana | $1,110 | $555 | $93 |
Iowa | $1,076 | $538 | $90 |
Kansas | $1,494 | $747 | $125 |
Kentucky | $1,728 | $864 | $144 |
Louisiana | $2,152 | $1,076 | $179 |
Maine | $1,028 | $514 | $86 |
Maryland | $1,340 | $670 | $112 |
Massachusetts | $1,218 | $609 | $102 |
Michigan | $2,366 | $1,183 | $197 |
Minnesota | $1,306 | $653 | $109 |
Mississippi | $1,404 | $702 | $117 |
Missouri | $1,576 | $788 | $131 |
Montana | $1,444 | $722 | $120 |
Nebraska | $1,418 | $709 | $118 |
Nevada | $1,630 | $815 | $136 |
New Hampshire | $896 | $448 | $75 |
New Jersey | $1,404 | $702 | $117 |
New Mexico | $1,192 | $596 | $99 |
New York | $1,580 | $790 | $132 |
North Carolina | $946 | $473 | $79 |
North Dakota | $1,232 | $616 | $103 |
Ohio | $862 | $431 | $72 |
Oklahoma | $1,444 | $722 | $120 |
Oregon | $1,244 | $622 | $104 |
Pennsylvania | $1,250 | $625 | $104 |
Rhode Island | $1,750 | $875 | $146 |
South Carolina | $1,368 | $684 | $114 |
South Dakota | $1,346 | $673 | $112 |
Tennessee | $1,172 | $586 | $98 |
Texas | $1,400 | $700 | $117 |
Utah | $1,228 | $614 | $102 |
Vermont | $986 | $493 | $82 |
Virginia | $956 | $478 | $80 |
Washington | $1,128 | $564 | $94 |
West Virginia | $1,336 | $668 | $111 |
Wisconsin | $1,006 | $503 | $84 |
Wyoming | $1,364 | $682 | $114 |
Additional Rates and Observations
Other rate information pertaining to policy discounts, deductibles, and even savings tips can be found below.
- Increasing deductibles makes car insurance cheaper. Boosting your deductibles from $500 to $1,000 could save around $236 per year for a 40-year-old driver and $466 per year for a 20-year-old driver.
- Lowering deductibles results in a more expensive policy. Decreasing your policy deductibles from $500 to $250 could cost an additional $246 per year for a 40-year-old driver and $490 per year for a 20-year-old driver.
- Fewer violations means cheaper insurance cost. If you want the cheapest 4Runner car insurance rates, it pays to avoid traffic citations. Just a few minor infractions on your driving record have the consequences of increasing policy cost as much as $386 per year.
- Improve your credit for cheaper 4Runner car insurance. In states that allow a policyholder’s credit rating to be used as a factor in determining insurance rates, drivers with high 800+ credit scores could possibly save as much as $232 per year versus a slightly lower credit rating between 670-739. Conversely, a mediocre credit rating could cost up to $269 more per year.
- Policy discounts save money. Discounts may be available if the insureds are homeowners, are claim-free, insure their home and car with the same company, are military or federal employees, or many other discounts which could save the average driver as much as $250 per year.
- High-risk drivers pay a lot more for insurance. For a 40-year-old driver, having enough accidents and violations to require a high-risk insurance policy can potentially increase rates by $1,782 or more per year.