- Toyota 4Runner insurance costs an average of $1,696 per year, or around $141 per month for full coverage.
- The cheapest trim level of Toyota 4Runner to insure is the base SR5 2WD at an estimated $1,610 per year, or about $134 per month.
- The Toyota 4Runner is one of the cheaper midsize SUVs to insure, costing $74 less per year on average as compared to the rest of the vehicles in the segment.
How much does Toyota 4Runner insurance cost?
Toyota 4Runner insurance costs an average of $1,696 per year, or about $141 each month. With the average midsize SUV costing $1,770 a year to insure, the Toyota 4Runner ranks 12th out of 31 vehicles in the midsize SUV class for insurance affordability.
The following chart demonstrates how average 2023 Toyota 4Runner car insurance rates change based on the age of the rated driver and a range of policy deductibles.
What 4Runner model is the cheapest to insure?
With 2023 Toyota 4Runner insurance rates ranging from $1,610 to $1,806 per year on average, the most budget-friendly model to insure is the SR5 2WD. The second cheapest trim level to insure is the SR5 4WD at $1,634 per year.
The Toyota 4Runner models with the most expensive insurance rates are the TRD Pro 4WD and the Limited 4WD at $1,762 per year. Those models will cost an extra $196 per year over the least expensive SR5 2WD model.
The table below shows the average car insurance cost for different policy terms for each trim level of 2023 Toyota 4Runner.
Toyota 4Runner Trim Level | Annual Policy | Six-Month Policy | Per Month |
---|---|---|---|
SR5 2WD | $1,610 | $805 | $134 |
SR5 4WD | $1,634 | $817 | $136 |
TRD Sport 2WD | $1,650 | $825 | $138 |
SR5 Premium 2WD | $1,660 | $830 | $138 |
TRD Off-Road 4WD | $1,674 | $837 | $140 |
SR5 Premium 4WD | $1,680 | $840 | $140 |
TRD Sport 4WD | $1,680 | $840 | $140 |
TRD Off-Road Premium 4WD | $1,712 | $856 | $143 |
40th Anniversary Special Edition | $1,730 | $865 | $144 |
Limited 2WD | $1,748 | $874 | $146 |
Limited 4WD | $1,762 | $881 | $147 |
TRD Pro 4WD | $1,806 | $903 | $151 |
How does Toyota 4Runner insurance cost rank?
The Toyota 4Runner ranks 12th out of 31 total vehicles in the midsize SUV category. A 2023 4Runner costs an estimated $1,696 per year to insure for full coverage and the class median average cost is $1,770 per year, a difference of $74 per year.
When compared directly to the most popular models in the midsize SUV category, insurance for a Toyota 4Runner costs $230 less per year than the Jeep Grand Cherokee, $110 less than the Toyota Highlander, $154 more than the Ford Explorer, and $272 less than the Jeep Cherokee.
The chart below shows how Toyota 4Runner car insurance rates compare against other top-selling midsize SUVs. Following the chart, a table shows rankings for all 31 vehicles in the segment plus the amount each differs in cost to insure from the 4Runner.
Rank | Make/Model | Insurance Cost | Difference |
---|---|---|---|
1 | Honda Passport | $1,404 | -$292 |
2 | Subaru Ascent | $1,472 | -$224 |
3 | Ford Edge | $1,534 | -$162 |
4 | Ford Explorer | $1,542 | -$154 |
5 | Volkswagen Atlas | $1,546 | -$150 |
6 | Nissan Murano | $1,554 | -$142 |
7 | Subaru Outback | $1,558 | -$138 |
8 | Volkswagen Atlas Cross Sport | $1,616 | -$80 |
9 | Toyota Venza | $1,650 | -$46 |
10 | Kia Sorento | $1,660 | -$36 |
11 | Hyundai Palisade | $1,680 | -$16 |
12 | Toyota 4Runner | $1,696 | -- |
13 | GMC Acadia | $1,726 | $30 |
14 | Chevrolet Traverse | $1,730 | $34 |
15 | Honda Pilot | $1,742 | $46 |
16 | Buick Enclave | $1,748 | $52 |
17 | Nissan Pathfinder | $1,760 | $64 |
18 | Mazda CX-9 | $1,762 | $66 |
19 | Mitsubishi Outlander Sport | $1,790 | $94 |
20 | Kia Telluride | $1,798 | $102 |
21 | Toyota Highlander | $1,806 | $110 |
22 | Chevrolet Blazer | $1,836 | $140 |
23 | Hyundai Santa Fe | $1,858 | $162 |
24 | Jeep Grand Cherokee | $1,926 | $230 |
25 | Jeep Cherokee | $1,968 | $272 |
26 | Jeep Wrangler | $2,008 | $312 |
27 | Ford Bronco | $2,014 | $318 |
28 | Tesla Model Y | $2,026 | $330 |
29 | Mitsubishi Outlander PHEV | $2,072 | $376 |
30 | Dodge Durango | $2,158 | $462 |
31 | Rivian R1S | $2,216 | $520 |
Toyota 4Runner insurance rates for new and used models
The following table shows average full coverage insurance rates for a Toyota 4Runner for the 2013 to 2023 model years. Data includes average rates for drivers aged 20 to 60.
Model Year and Vehicle | Driver Age 20 | Driver Age 40 | Driver Age 60 |
---|---|---|---|
2023 Toyota 4Runner | $3,386 | $1,696 | $1,520 |
2022 Toyota 4Runner | $3,308 | $1,656 | $1,482 |
2021 Toyota 4Runner | $3,364 | $1,682 | $1,504 |
2020 Toyota 4Runner | $3,324 | $1,660 | $1,484 |
2019 Toyota 4Runner | $2,916 | $1,456 | $1,306 |
2018 Toyota 4Runner | $2,826 | $1,408 | $1,264 |
2017 Toyota 4Runner | $2,714 | $1,354 | $1,218 |
2016 Toyota 4Runner | $2,716 | $1,360 | $1,222 |
2015 Toyota 4Runner | $2,672 | $1,336 | $1,202 |
2014 Toyota 4Runner | $2,532 | $1,266 | $1,138 |
2013 Toyota 4Runner | $2,626 | $1,312 | $1,176 |
Toyota 4Runner liability insurance
For older 4Runners, it makes sense to drop full coverage and just insure with liability insurance. The table below details the cost difference between full coverage and liability-only insurance for the 2000 to 2012 4Runner model years.
Vehicle Model Year | Full Coverage Insurance | Liability Insurance |
---|---|---|
2012 Toyota 4Runner | $1,272 | $600 |
2011 Toyota 4Runner | $1,216 | $594 |
2010 Toyota 4Runner | $1,172 | $590 |
2009 Toyota 4Runner | $1,118 | $584 |
2008 Toyota 4Runner | $1,068 | $576 |
2007 Toyota 4Runner | $1,022 | $566 |
2006 Toyota 4Runner | $1,008 | $560 |
2005 Toyota 4Runner | $986 | $556 |
2004 Toyota 4Runner | $956 | $552 |
2003 Toyota 4Runner | $932 | $546 |
2002 Toyota 4Runner | $913 | $535 |
2001 Toyota 4Runner | $895 | $524 |
2000 Toyota 4Runner | $877 | $514 |
Liability insurance prices on a 4Runner vary considerably depending on the state you live in, so it’s always a good idea to get some quotes to see how rates stack up. Each state has a minimum liability amount that is required, but that minimum amount is often inadequate in the case of more serious claims and accidents.
Toyota 4Runner insurance in your state
States like Virginia ($1,134), Iowa ($1,140), and North Carolina ($1,066) tend to have better insurance rates, while states like Michigan ($2,282), Louisiana ($1,992), and Rhode Island ($2,084) tend to have higher average Toyota 4Runner insurance rates.
Car insurance rates in states like Oregon, Tennessee, and Pennsylvania tend towards the middle, with average Toyota 4Runner insurance rates of $1,578, $1,608, and $1,624 per year, respectively.
U.S. State | Annual Cost | Six-month Cost | Monthly Cost |
---|---|---|---|
Alabama | $1,522 | $761 | $127 |
Alaska | $1,286 | $643 | $107 |
Arizona | $1,550 | $775 | $129 |
Arkansas | $1,766 | $883 | $147 |
California | $2,036 | $1,018 | $170 |
Colorado | $1,808 | $904 | $151 |
Connecticut | $1,876 | $938 | $156 |
Delaware | $1,918 | $959 | $160 |
Florida | $2,088 | $1,044 | $174 |
Georgia | $1,726 | $863 | $144 |
Hawaii | $1,164 | $582 | $97 |
Idaho | $1,216 | $608 | $101 |
Illinois | $1,486 | $743 | $124 |
Indiana | $1,270 | $635 | $106 |
Iowa | $1,140 | $570 | $95 |
Kansas | $1,662 | $831 | $139 |
Kentucky | $1,808 | $904 | $151 |
Louisiana | $1,992 | $996 | $166 |
Maine | $1,028 | $514 | $86 |
Maryland | $1,570 | $785 | $131 |
Massachusetts | $1,836 | $918 | $153 |
Michigan | $2,282 | $1,141 | $190 |
Minnesota | $1,454 | $727 | $121 |
Mississippi | $1,650 | $825 | $138 |
Missouri | $1,902 | $951 | $159 |
Montana | $1,552 | $776 | $129 |
Nebraska | $1,416 | $708 | $118 |
Nevada | $2,012 | $1,006 | $168 |
New Hampshire | $1,142 | $571 | $95 |
New Jersey | $2,038 | $1,019 | $170 |
New Mexico | $1,394 | $697 | $116 |
New York | $1,952 | $976 | $163 |
North Carolina | $1,066 | $533 | $89 |
North Dakota | $1,404 | $702 | $117 |
Ohio | $1,192 | $596 | $99 |
Oklahoma | $1,856 | $928 | $155 |
Oregon | $1,578 | $789 | $132 |
Pennsylvania | $1,624 | $812 | $135 |
Rhode Island | $2,084 | $1,042 | $174 |
South Carolina | $1,418 | $709 | $118 |
South Dakota | $1,734 | $867 | $145 |
Tennessee | $1,608 | $804 | $134 |
Texas | $1,570 | $785 | $131 |
Utah | $1,484 | $742 | $124 |
Vermont | $1,238 | $619 | $103 |
Virginia | $1,134 | $567 | $95 |
Washington | $1,526 | $763 | $127 |
West Virginia | $1,510 | $755 | $126 |
Wisconsin | $1,218 | $609 | $102 |
Wyoming | $1,504 | $752 | $125 |
Additional Rates and Observations
Other rate information pertaining to policy discounts, deductibles, and even savings tips can be found below.
- Increasing deductibles makes car insurance cheaper. Boosting your deductibles from $500 to $1,000 could save around $272 per year for a 40-year-old driver and $534 per year for a 20-year-old driver.
- Lowering deductibles results in a more expensive policy. Decreasing your policy deductibles from $500 to $250 could cost an additional $284 per year for a 40-year-old driver and $564 per year for a 20-year-old driver.
- Fewer violations mean cheaper insurance rates. If you want the cheapest 4Runner car insurance rates, it pays to avoid traffic citations. Just a few minor infractions on your driving record have the consequences of increasing policy cost as much as $446 per year.
- Improve your credit for cheaper 4Runner car insurance. In states that allow a policyholder’s credit rating to be used as a factor in determining insurance rates, drivers with high 800+ credit scores could possibly save as much as $266 per year versus a slightly lower credit rating between 670-739. Conversely, a mediocre credit rating could cost up to $309 more per year.
- Policy discounts save money. Discounts may be available if the insureds are homeowners, are claim-free, insure their home and car with the same company, are military or federal employees, or many other discounts which could save the average driver as much as $286 per year.
- High-risk drivers pay a lot more for insurance. For a 40-year-old driver, having enough accidents and violations to require a high-risk insurance policy can potentially increase rates by $2,048 or more per year.