- Mercedes SLC300 insurance costs $2,284 per year on average, or around $190 per month for full coverage.
- The Mercedes-Benz SLC300 is one of the cheaper midsize luxury cars to insure, costing $486 less per year on average as compared to the rest of the vehicles in the segment.
- SLC300 insurance rates in a few larger cities include $2,522 in Boston, MA, $2,728 in Oklahoma City, OK, and $1,916 in Charlotte, NC.
How much does Mercedes SLC300 car insurance cost?
Mercedes SLC300 insurance rates are approximately $2,284 annually, or $190 on a monthly basis. With the average midsize luxury car costing $2,770 a year to insure, the Mercedes-Benz SLC300 may possibly save an estimated $486 or more annually.
The following chart details the average car insurance cost for a 2020 Mercedes-Benz SLC300 using a range of driver ages, deductible levels, and risk profiles.
How do SLC300 insurance rates compare?
When compared to other popular midsize luxury cars, car insurance rates for a Mercedes-Benz SLC300 cost $10 less per year than the Lexus ES 350, $334 less than the BMW 530i, $712 less than the Infiniti Q50, and $18 less than the Lincoln MKZ.
The Mercedes SLC300 ranks third out of 41 total vehicles in the midsize luxury car segment. The SLC300 costs an estimated $2,284 per year to insure for full coverage auto insurance and the class average rate is $2,770 annually, a difference of $486 per year.
The table below shows how average Mercedes SLC300 insurance cost compares to the rest of the mid-size luxury car segment.
| Rank | Make and Model | Annual Premium | Difference |
|---|---|---|---|
| 1 | Acura ILX | $1,932 | -$352 |
| 2 | Lexus RC 300 | $2,220 | -$64 |
| 3 | Mercedes-Benz SLC300 | $2,284 | -- |
| 4 | Lexus ES 350 | $2,294 | $10 |
| 5 | Lincoln MKZ | $2,302 | $18 |
| 6 | Mercedes-Benz AMG CLA45 | $2,322 | $38 |
| 7 | Jaguar XE | $2,328 | $44 |
| 8 | Lexus IS 300 | $2,330 | $46 |
| 9 | Audi A3 | $2,372 | $88 |
| 10 | Cadillac CT5 | $2,410 | $126 |
| 11 | Audi S5 | $2,474 | $190 |
| 12 | Lexus GS 350 | $2,538 | $254 |
| 13 | Mercedes-Benz E350 | $2,550 | $266 |
| 14 | Lexus ES 300H | $2,586 | $302 |
| 15 | Audi S4 | $2,612 | $328 |
| 16 | BMW 530i | $2,618 | $334 |
| 17 | BMW 540i | $2,646 | $362 |
| 18 | Mercedes-Benz CLA250 | $2,664 | $380 |
| 19 | Genesis G80 | $2,668 | $384 |
| 20 | Audi A6 | $2,676 | $392 |
| 21 | Mercedes-Benz E450 | $2,710 | $426 |
| 22 | BMW 430i | $2,730 | $446 |
| 23 | Mercedes-Benz CLS450 | $2,766 | $482 |
| 24 | Jaguar XF | $2,768 | $484 |
| 25 | BMW 440i | $2,870 | $586 |
| 26 | Mercedes-Benz AMG C43 | $2,872 | $588 |
| 27 | Mercedes-Benz SL450 | $2,892 | $608 |
| 28 | Audi RS 5 | $2,906 | $622 |
| 29 | Audi S6 | $2,966 | $682 |
| 30 | Infiniti Q50 | $2,996 | $712 |
| 31 | BMW 530e | $3,012 | $728 |
| 32 | Lexus GS F | $3,088 | $804 |
| 33 | Mercedes-Benz AMG C63 | $3,130 | $846 |
| 34 | BMW M550i | $3,186 | $902 |
| 35 | Mercedes-Benz SL550 | $3,214 | $930 |
| 36 | Tesla Model S | $3,272 | $988 |
| 37 | Audi A7 | $3,316 | $1,032 |
| 38 | Lexus LC 500H | $3,402 | $1,118 |
| 39 | Audi S7 | $3,528 | $1,244 |
| 40 | BMW M8 | $3,532 | $1,248 |
| 41 | BMW M5 | $3,580 | $1,296 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all trim levels for each vehicle from the 2020 model year. Updated October 24, 2025
Average SLC300 insurance rates in large U.S. cities
Car insurance cost for a Mercedes-Benz SLC300 spans a pretty large price range, from lower rates like $1,916 a year in Charlotte, NC, or $1,970 in Columbus, OH, to more expensive rates such as $3,322 a year for auto insurance in Los Angeles and $3,334 in Philadelphia.
The cost of insurance for a SLC300 in some additional locations include Jacksonville, FL, costing $2,372 per year, San Diego, CA, at $2,526, Louisville, KY, averaging $3,218, and Oakland, CA, at $2,960.
The chart below visualizes the average auto insurance cost for a Mercedes-Benz SLC300 for some of the largest cities in America.