- The average Dodge Durango insurance cost is $2,942 per year, or $245 per month for full coverage.
- The cheapest trim level of Dodge Durango to insure is the SXT at an estimated $2,610 per year.
- Out of 34 vehicles in the 2024 midsize SUV segment, the Durango ranks 33rd for insurance affordability.
- Driving and insuring an older model of Dodge Durango could reduce the cost of insurance by $1,368 each year at a bare minimum.
How much are Dodge Durango car insurance rates?
Dodge Durango insurance costs an average of $2,942 a year for a full coverage policy, or around $245 a month.
Monthly payments depend on the trim level of the Durango being insured, with the average cost ranging from $218 to $282.
Liability/medical (or PIP) coverage costs around $968 a year, comprehensive coverage will cost an estimated $652, and the remaining collision insurance is about $1,322.
The chart below demonstrates how average 2024 Dodge Durango car insurance rates change with differences in driver age and coverage deductibles. The yearly premium cost range from the cheapest price of $2,084 per year for a driver age 60 with a deductible of $1,000 to a high policy cost of $6,920 annually for a driver age 20 with a $250 policy deductible.
The bar chart above illustrates a fairly small set of rate data points from a very large data set. If we showed all auto insurance rates for every possible scenario, including every Durango trim level and all 42,000 zip codes in the U.S., the end result would have 1,354,752,000,000 possible rates.
In addition to that number, consider that buying a liability-only policy in the most affordable parts of Ohio or Vermont can be as low as $211 a year, while a teenager with a few speeding tickets and accidents in certain areas in California could get a bill for $21,523 a year for a full coverage policy.
What is the cheapest Durango trim to insure?
With Dodge Durango insurance rates ranging from $2,610 to $3,382 per year, the most budget-friendly trim level to insure is the SXT. The next cheapest trim level to insure is the GT at $2,632 per year. On average, plan on paying at least $218 per month for full coverage Durango insurance.
For the more expensive trim levels, the three highest cost Durango trim levels to insure are the Dodge Durango SRT 392 Premium, the SRT Hellcat Plus, and the SRT Hellcat Premium trim levels at an estimated $3,160, $3,382, and $3,382 per year, respectively.
The rate table below details the average Dodge Durango car insurance cost, plus a monthly budget estimate, for each 2024 model year package and trim level.
| 2024 Dodge Durango Trim Level | Annual Premium | Cost Per Month |
|---|---|---|
| SXT | $2,610 | $218 |
| GT | $2,632 | $219 |
| SXT Plus | $2,650 | $221 |
| GT Plus | $2,758 | $230 |
| GT Premium | $2,828 | $236 |
| Citadel | $2,856 | $238 |
| R/T | $2,862 | $239 |
| R/T Plus | $2,906 | $242 |
| R/T Premium | $2,956 | $246 |
| SRT 392 | $3,080 | $257 |
| SRT 392 Plus | $3,128 | $261 |
| SRT 392 Premium | $3,160 | $263 |
| SRT Hellcat Plus | $3,382 | $282 |
| SRT Hellcat Premium | $3,382 | $282 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Updated October 24, 2025
Is Durango insurance cheaper than other midsize SUVs?
The 2024 Dodge Durango ranks 33rd out of 34 total comparison vehicles in the midsize SUV category. The Durango costs an average of $2,942 per year for insurance and the segment average cost is $2,370 per year, a difference of $572 per year.
When compared directly to some of the more popular models in the midsize SUV category, insurance for a Dodge Durango costs $202 more per year than the Jeep Wrangler, $438 more per year than the Kia Telluride, $900 more per year than the Subaru Outback, and $370 more per year than the Toyota 4Runner.
The table below shows how average Dodge Durango insurance rates compare to all other midsize SUVs.
| Rank | Make and Model | Annual Premium | Difference |
|---|---|---|---|
| 1 | Honda Passport | $1,910 | -$1,032 |
| 2 | Nissan Murano | $2,016 | -$926 |
| 3 | Subaru Outback | $2,042 | -$900 |
| 4 | Buick Envista | $2,050 | -$892 |
| 5 | Subaru Ascent | $2,088 | -$854 |
| 6 | Volkswagen Atlas | $2,128 | -$814 |
| 7 | Volkswagen Atlas Cross Sport | $2,136 | -$806 |
| 8 | Ford Explorer | $2,176 | -$766 |
| 9 | Toyota Highlander | $2,180 | -$762 |
| 10 | Toyota Venza | $2,190 | -$752 |
| 11 | Chevrolet Traverse | $2,238 | -$704 |
| 12 | Mitsubishi Outlander Sport | $2,254 | -$688 |
| 13 | Mitsubishi Outlander PHEV | $2,262 | -$680 |
| 14 | Ford Edge | $2,270 | -$672 |
| 15 | Kia Sorento | $2,278 | -$664 |
| 16 | GMC Acadia | $2,316 | -$626 |
| 17 | Buick Enclave | $2,320 | -$622 |
| 18 | Honda Pilot | $2,336 | -$606 |
| 19 | Mazda CX-9 | $2,342 | -$600 |
| 20 | Jeep Grand Cherokee | $2,398 | -$544 |
| 21 | Hyundai Santa Fe | $2,426 | -$516 |
| 22 | Nissan Pathfinder | $2,440 | -$502 |
| 23 | Hyundai Palisade | $2,450 | -$492 |
| 24 | Chevrolet Blazer | $2,476 | -$466 |
| 25 | Kia Telluride | $2,504 | -$438 |
| 26 | Toyota 4Runner | $2,572 | -$370 |
| 27 | Mazda CX-90 | $2,582 | -$360 |
| 28 | Toyota Grand Highlander | $2,610 | -$332 |
| 29 | Kia EV9 | $2,630 | -$312 |
| 30 | Tesla Model Y | $2,654 | -$288 |
| 31 | Ford Bronco | $2,662 | -$280 |
| 32 | Jeep Wrangler | $2,740 | -$202 |
| 33 | Dodge Durango | $2,942 | -- |
| 34 | Rivian R1S | $2,950 | $8 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all trim levels for each vehicle from the 2024 model year. Updated October 24, 2025
Does a used Durango cost less to insure?
Forgoing newer models and driving a Dodge Durango from five-plus years ago may save $1,368 per year at a bare minimum. Older models are generally cheaper to insure because they depreciate and have a lower replacement cost value when compared to new models.
The data table below details average full coverage insurance rates for a Dodge Durango for various driver age groups and Dodge Durango model years. Yearly policy costs range from a minimum value of $1,318 for a 60-year-old driver rated on a 2013 Dodge Durango to a maximum value of $5,984 for a 20-year-old driver rated on a 2024 model year.
| Model Year and Vehicle | Driver Age 20 | Driver Age 40 | Driver Age 60 |
|---|---|---|---|
| 2024 Dodge Durango | $5,984 | $2,942 | $2,444 |
| 2023 Dodge Durango | $5,652 | $2,776 | $2,308 |
| 2022 Dodge Durango | $5,236 | $2,564 | $2,140 |
| 2021 Dodge Durango | $4,776 | $2,346 | $1,952 |
| 2020 Dodge Durango | $4,638 | $2,278 | $1,898 |
| 2019 Dodge Durango | $4,224 | $2,078 | $1,730 |
| 2018 Dodge Durango | $4,020 | $1,982 | $1,652 |
| 2017 Dodge Durango | $3,790 | $1,868 | $1,560 |
| 2016 Dodge Durango | $3,272 | $1,626 | $1,358 |
| 2015 Dodge Durango | $3,480 | $1,716 | $1,438 |
| 2014 Dodge Durango | $3,062 | $1,534 | $1,282 |
| 2013 Dodge Durango | $3,178 | $1,574 | $1,318 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500 and UM/UIM and medical payments coverages are included. Premiums are averaged for all Dodge Durango trim levels for each model year. Updated October 24, 2025
Ultimately, as the years go by, it’s a smart financial move to eliminate physical damage coverage from the policy. As vehicles age and their value decreases from depreciation, the costs required to maintain full coverage start to outweigh the added benefit.
Deleting comprehensive and collision coverage on an older Dodge Durango may save you $898 a year, depending on the level of physical damage deductibles and the driver age.
Durango insurance rates by city and state
The cost to insure a Dodge Durango can range from lower rates like $2,384 a year in Virginia Beach, VA, or $2,538 in Columbus, OH, to high rates like $5,596 a year in Detroit, MI, and $4,274 in Los Angeles, CA.
Other examples of Durango insurance rates include Phoenix, AZ, costing $3,296 per year, Minneapolis, MN, at $3,112, Austin, TX, at $2,840, and Tucson, AZ, at an estimated $2,956.
The data visualization below visualizes typical insurance rates for a Dodge Durango in some of the largest cities in America.
When evaluating Dodge Durango insurance from a state perspective, states like Idaho ($2,476), Iowa ($2,382), and Maine ($2,238) tend to be on the cheaper side, while states like Michigan ($3,540), Louisiana ($3,304), and Florida ($3,422) tend to have more expensive car insurance rates.
Dodge Durango insurance rates in most states do not really trend toward either extreme, with states like Colorado, Wyoming, and Alabama included in this group with average Dodge Durango insurance rates of $3,244, $2,850, and $2,874 per year, respectively.
The table below details average insurance cost for a 2024 Dodge Durango in all fifty U.S. states.
| U.S. State | Annual Premium | Cost Per Month |
|---|---|---|
| Alabama | $2,874 | $240 |
| Alaska | $2,570 | $214 |
| Arizona | $2,910 | $243 |
| Arkansas | $3,190 | $266 |
| California | $3,536 | $295 |
| Colorado | $3,244 | $270 |
| Connecticut | $3,332 | $278 |
| Delaware | $3,380 | $282 |
| Florida | $3,422 | $285 |
| Georgia | $3,136 | $261 |
| Hawaii | $2,412 | $201 |
| Idaho | $2,476 | $206 |
| Illinois | $2,826 | $236 |
| Indiana | $2,550 | $213 |
| Iowa | $2,382 | $199 |
| Kansas | $3,058 | $255 |
| Kentucky | $3,240 | $270 |
| Louisiana | $3,304 | $275 |
| Maine | $2,238 | $187 |
| Maryland | $2,938 | $245 |
| Massachusetts | $3,278 | $273 |
| Michigan | $3,540 | $295 |
| Minnesota | $2,784 | $232 |
| Mississippi | $3,036 | $253 |
| Missouri | $3,364 | $280 |
| Montana | $2,912 | $243 |
| Nebraska | $2,738 | $228 |
| Nevada | $3,510 | $293 |
| New Hampshire | $2,384 | $199 |
| New Jersey | $3,540 | $295 |
| New Mexico | $2,708 | $226 |
| New York | $3,424 | $285 |
| North Carolina | $2,288 | $191 |
| North Dakota | $2,722 | $227 |
| Ohio | $2,442 | $204 |
| Oklahoma | $3,310 | $276 |
| Oregon | $2,948 | $246 |
| Pennsylvania | $3,006 | $251 |
| Rhode Island | $3,600 | $300 |
| South Carolina | $2,744 | $229 |
| South Dakota | $3,148 | $262 |
| Tennessee | $2,984 | $249 |
| Texas | $2,938 | $245 |
| Utah | $2,824 | $235 |
| Vermont | $2,504 | $209 |
| Virginia | $2,372 | $198 |
| Washington | $2,882 | $240 |
| West Virginia | $2,858 | $238 |
| Wisconsin | $2,478 | $207 |
| Wyoming | $2,850 | $238 |
Data Methodology: Rated driver is a 40-year-old married male with no driving violations or at-fault accidents in the prior three years. Comprehensive and collision deductibles are $500. Uninsured Motorist (UM), Underinsured Motorist (UIM) and medical payments coverages are included. Updated October 24, 2025